2023 | 0 reads | 0 | |
2023 | 7 reads | 3.4 | |
One Nation Under Guns One Nation Under Guns: How Gun Culture Distorts Our History and Threatens Our Democracy
| 3 reads | 5 | |
2024 | 0 reads | 0 | |
2023 | 1 read | 4 | |
2024 | 0 reads | 0 | |
2023 | 3 reads | 3.25 | |
2024 | 0 reads | 0 | |
2024 | 0 reads | 0 | |
2024 | 0 reads | 0 | |
2025 | 0 reads | 0 | |
2024 | 0 reads | 0 | |
2024 | 9 reads | 3.9 | |
2021 | 12 reads | 3 | |
2025 | 0 reads | 0 | |
2023 | 58 reads | 3.74 | |
2017 | 0 reads | 0 | |
2024 | 0 reads | 0 | |
2024 | 0 reads | 0 | |
2023 | 8 reads | 3.88 | |
2022 | 1 read | 5 | |
2024 | 1 read | 0 | |
2007 | 3 reads | 3.83 | |
2006 | 1 read | 4 | |
2014 | 0 reads | 0 | |
1975 | 203 reads | 4.13 | |
2024 | 0 reads | 0 | |
2021 | 8 reads | 4.17 | |
2024 | 0 reads | 0 | |
0 reads | 0 | ||
2020 | 5 reads | 3.8 | |
0 reads | 0 | ||
2019 | 2 reads | 5 | |
2021 | 0 reads | 0 | |
2024 | 0 reads | 0 | |
2024 | 5 reads | 4.13 | |
2024 | 0 reads | 2.5 | |
2024 | 0 reads | 0 | |
2016 | 0 reads | 0 | |
2022 | 3 reads | 3.33 | |
2024 | 0 reads | 0 | |
2024 | 0 reads | 0 | |
Undue Burden Undue Burden: Life and Death Decisions in Post-Roe America
| 0 reads | 0 | |
2024 | 0 reads | 0 | |
1 read | 0 | ||
2024 | 5 reads | 5 | |
2 reads | 5 | ||
2024 | 0 reads | 0 | |
2024 | 11 reads | 4.4 | |
2024 | 1 read | 3.5 | |
2024 | 0 reads | 0 | |
2024 | 2 reads | 4 | |
2024 | 0 reads | 0 | |
2024 | 0 reads | 0 | |
2024 | 0 reads | 0 | |
1943 | 9 reads | 4 | |
2011 | 0 reads | 0 | |
2008 | 11 reads | 3.71 | |
The Growth of Incarceration in the United States The Growth of Incarceration in the United States: Exploring Causes and Consequences by Committee on Causes and Consequences of High Rates of Incarceration
| 0 reads | 0 | |
1995 | 28 reads | 3.91 | |
2007 | 0 reads | 0 | |
1992 | 1 read | 4 | |
2010 | 0 reads | 0 | |
Echoes of Us Echoes of Us
| 0 reads | 0 | |
2024 | 0 reads | 0 | |
2018 | 11 reads | 4 | |
1959 | 465 reads | 3.75 | |
1995 | 7 reads | 4.1 | |
2024 | 0 reads | 0 | |
2024 | 0 reads | 0 | |
5 reads | 3.5 | ||
2024 | 0 reads | 0 | |
2022 | 22 reads | 4.24 | |
2022 | 26 reads | 4.38 | |
2024 | 5 reads | 4.3 | |
2024 | 3 reads | 3.75 | |
2014 | 11 reads | 3.78 | |
0 reads | 0 | ||
2015 | 4 reads | 3.67 | |
The (Other) F Word
| 2019 | 1 read | 4 |
2022 | 0 reads | 0 | |
2009 | 30 reads | 3.82 | |
2018 | 6 reads | 3.25 | |
2024 | 0 reads | 0 | |
2021 | 3 reads | 4.67 | |
2024 | 2 reads | 3 | |
2024 | 0 reads | 0 | |
2022 | 22 reads | 4.09 | |
2024 | 0 reads | 0 | |
2024 | 3 reads | 5 | |
2024 | 0 reads | 0 | |
2024 | 0 reads | 0 | |
2024 | 0 reads | 0 | |
2025 | 0 reads | 0 | |
2024 | 0 reads | 0 | |
0 reads | 0 | ||
2023 | 24 reads | 4.03 | |
2023 | 0 reads | 0 | |
2024 | 0 reads | 0 | |
0 reads | 0 |