#1 of 6 in Signs of Love
2016 • 25 Readers • 356 pages • 4
1 Reader
2 Readers • 4
2012 • 2 Readers • 210 pages • 5
2012 • 1 Reader • 341 pages
2012 • 6 Readers • 250 pages
2009 • 7 Readers • 212 pages • 3.5
2016 • 30 Readers • 320 pages • 4.4
3 Readers • 4
2013 • 1 Reader • 180 pages • 3
2011 • 1 Reader • 142 pages
2 Readers • 4
2016 • 14 Readers • 496 pages • 3.3
2009 • 2 Readers • 242 pages
2008 • 1 Reader • 152 pages
2008 • 4 Readers • 314 pages • 3
#1 of 1 in My Brother's Keeper Trilogy
2014 • 1 Reader • 266 pages
#1 of 1 in Playing the Fool
2014 • 4 Readers • 228 pages
2010 • 2 Readers • 115 pages
2016 • 2 Readers • 260 pages • 3
2012 • 1 Reader • 214 pages • 0.5
2010 • 5 Readers • 145 pages • 4.3
2016 • 1 Reader
2012 • 8 Readers • 270 pages • 4
2015 • 3 Readers • 266 pages • 5
2014 • 3 Readers • 97 pages
2014 • 4 Readers • 215 pages
2016 • 1 Reader • 326 pages
2014 • 2 Readers
2016 • 2 Readers • 152 pages • 3
2014 • 1 Reader
2016 • 3 Readers • 200 pages • 4
2016 • 8 Readers • 324 pages • 3
2016 • 5 Readers • 336 pages • 4
#1 of 5 in Tales of the High Court
2012 • 34 Readers • 410 pages • 3.9
2016 • 2 Readers • 217 pages • 3
2016 • 4 Readers • 274 pages
2016 • 5 Readers • 292 pages • 4.5
2011 • 3 Readers • 211 pages • 4
2016 • 1 Reader • 262 pages • 5
2016 • 1 Reader
#0.5 of 4 in Claimings
2016 • 1 Reader • 79 pages • 4
#1 of 4 in Claimings
2013 • 7 Readers • 216 pages • 4
2016 • 1 Reader • 234 pages
2011 • 1 Reader • 196 pages
2011 • 1 Reader
#1 of 3 in Offbeat Crimes
2015 • 3 Readers • 147 pages • 3
#1 of 3 in The Secret Casebook of Simon Feximal
2013 • 2 Readers • 17 pages • 5
1993 • 7 Readers • 304 pages • 3
2016 • 17 Readers • 352 pages • 4
2007 • 5 Readers • 356 pages
2016 • 1 Reader • 583 pages • 4
2016 • 3 Readers • 55 pages • 4
2014 • 5 Readers • 320 pages • 4
#2 of 3 in Another England
2015 • 1 Reader • 612 pages