1794 | 3.65 | |
1919 | 3.77 | |
1899 | 4 | |
1912 | 0 | |
1925 | 4 | |
2004 | 2.93 | |
1933 | 3.95 | |
3.33 | ||
Pierre; or, The Ambiguities Pierre; or, The Ambiguities
| 0 | |
Religio Medici and Hydiotaphia, or Urne-Buriall Religio Medici and Hydiotaphia, or Urne-Buriall
| 0 | |
1776 | 3.67 | |
1934 | 4.12 | |
1994 | 3.25 | |
2018 | 4.04 | |
1968 | 0 | |
The Revolutionary Origins of Modern Japan The Revolutionary Origins of Modern Japan
| 0 | |
2012 | 3.88 | |
1958 | 3.91 | |
2014 | 3 | |
3 | 3.95 | |
The Red Room The Red Room
| 0 | |
1998 | 0 | |
2014 | 3.65 | |
Moby-Dick in Pictures Moby-Dick in Pictures: One Drawing for Every Page
| 0 | |
1993 | 4.29 | |
1955 | 3.81 | |
Die Schlafwandler Die Schlafwandler
| 0 | |
3.33 | ||
1934 | 3.55 | |
1910 | 5 | |
19 | 3.92 | |
1938 | 3.82 | |
3.89 | ||
1970 | 3.88 | |
3.25 | ||
Der Spaziergang von Rostock nach Syrakus Der Spaziergang von Rostock nach Syrakus: Erzählung
| 0 | |
1531 | 0 | |
1939 | 4.07 | |
1803 | 0 | |
1973 | 4.23 | |
2013 | 3.7 | |
1997 | 4.25 | |
1965 | 3.78 | |
2002 | 3.81 | |
1963 | 4.06 | |
2009 | 3.84 | |
1963 | 4 | |
1621 | 4.5 | |
The Soul of Anime The Soul of Anime: Collaborative Creativity and Japan's Media Success Story
| 0 | |
1856 | 3.61 | |
1945 | 4.34 | |
1997 | 3.77 | |
2008 | 4 | |
1965 | 4.33 | |
1980 | 0 | |
The Pugilist at Rest The Pugilist at Rest
| 1993 | 3.5 |
1947 | 4 | |
1959 | 3.5 | |
1979 | 4.13 | |
1995 | 4.5 | |
1817 | 3.85 | |
1814 | 3.71 | |
1789 | 4.09 | |
1811 | 3.73 | |
1977 | 3.86 | |
1949 | 4.19 | |
4 | ||
Nausicaä of the Valley of the Wind Nausicaä of the Valley of the Wind: Watercolor Impressions
| 0 | |
1995 | 3.97 | |
1900 | 3.96 | |
1965 | 3.76 | |
2015 | 3.8 | |
1988 | 4.18 | |
2015 | 3.36 | |
1978 | 4.18 | |
1322 | 4.46 | |
1946 | 4.11 | |
100 | 3.67 | |
121 | 4.3 | |
1985 | 4.06 | |
1940 | 3.75 | |
0 | ||
1908 | 3.67 | |
1940 | 3.89 | |
1991 | 4 | |
1989 | 4 | |
1978 | 4.12 | |
1964 | 3.94 | |
1974 | 4.35 | |
1957 | 3.86 | |
1961 | 3.58 | |
1844 | 0 | |
4.36 | ||
Marcovaldo Marcovaldo
| 0 | |
1904 | 4.2 | |
1921 | 3.43 | |
1975 | 3.83 | |
1981 | 3.74 | |
Herr Lehmann Herr Lehmann
| 2001 | 3.71 |
2005 | 3.55 |