1998 • 1 Reader • 552 pages
1971 • 1 Reader • 156 pages
1989 • 1 Reader • 320 pages
2010 • 1 Reader • 192 pages
1974 • 1 Reader • 167 pages
4 Readers
2006 • 1 Reader • 288 pages
2010 • 9 Readers • 318 pages • 2.7
1986 • 2 Readers • 96 pages
2006 • 12 Readers • 294 pages • 3.2
1999 • 1 Reader • 300 pages
1979 • 68 Readers • 534 pages • 4.1
2012 • 17 Readers • 4.7
2007 • 1 Reader • 216 pages
2010 • 2 Readers • 238 pages
2005 • 1 Reader • 328 pages
#1-2 of 1 in Isaac le Pirate
2001 • 1 Reader • 96 pages
1996 • 1 Reader • 102 pages
1983 • 1 Reader • 152 pages
2003 • 1 Reader • 368 pages
2009 • 1 Reader • 247 pages
1972 • 2 Readers • 432 pages
1972 • 1 Reader • 365 pages
2008 • 1 Reader • 176 pages
1999 • 2 Readers • 288 pages
2008 • 1 Reader • 192 pages
2009 • 3 Readers • 240 pages • 4
2000 • 1 Reader • 144 pages
#11 of 8 in Penguin Little Black Classics
1900 • 66 Readers • 128 pages • 3.6
2008 • 4 Readers • 242 pages
2003 • 7 Readers • 165 pages • 4
2009 • 1 Reader
2003 • 1 Reader • 128 pages
2010 • 1 Reader • 324 pages
2009 • 74 Readers • 344 pages • 4.3
2007 • 3 Readers • 421 pages
2010 • 8 Readers • 208 pages • 3.5
2004 • 3 Readers • 168 pages • 5
1994 • 2 Readers • 120 pages
2007 • 2 Readers • 168 pages
1990 • 7 Readers • 120 pages • 4
1996 • 3 Readers • 120 pages
1997 • 1 Reader • 128 pages
1994 • 1 Reader • 259 pages
2006 • 1 Reader • 264 pages
2007 • 1 Reader • 240 pages
2004 • 1 Reader • 224 pages
2010 • 1 Reader • 492 pages
2007 • 24 Readers • 484 pages • 4
#1 of 13 in The History of Middle-Earth
1983 • 47 Readers • 385 pages • 4.3
#1 of 4 in The History of The Lord of the Rings
2000 • 2 Readers • 1,680 pages
Middle-earth Legendarium
1980 • 146 Readers • 496 pages • 3.8
2009 • 1 Reader • 807 pages
2010 • 317 Readers • 288 pages • 4
2010 • 2 Readers • 208 pages
2008 • 2 Readers • 128 pages
2005 • 1 Reader • 245 pages
2007 • 1 Reader • 192 pages
2010 • 3 Readers • 256 pages
2002 • 342 Readers • 168 pages • 3.8
2002 • 3 Readers • 464 pages
2007 • 1 Reader • 80 pages
2009 • 166 Readers • 450 pages • 3.8
1980 • 8 Readers • 224 pages • 4.5
2005 • 262 Readers • 578 pages • 4.1
2009 • 7 Readers • 354 pages
6 Readers • 4
1999 • 1 Reader • 128 pages
2014 • 10 Readers • 600 pages • 3.3
1994 • 1 Reader • 137 pages
2009 • 194 Readers • 317 pages • 4.2
2003 • 1 Reader • 224 pages
1986 • 27 Readers • 128 pages • 3.8
1998 • 1 Reader • 160 pages
2009 • 18 Readers • 297 pages • 3.8
2004 • 1 Reader • 221 pages
2001 • 1 Reader • 592 pages
2009 • 2 Readers • 147 pages
2007 • 23 Readers • 336 pages • 3.6
1983 • 83 Readers • 197 pages • 4.5
2006 • 21 Readers • 213 pages • 4
1997 • 32 Readers • 168 pages • 4.2
2 Readers
1969 • 1 Reader • 224 pages
2008 • 7 Readers • 266 pages • 5
Ed Emberley Drawing Books
1972 • 14 Readers • 32 pages • 4.8
2009 • 5 Readers • 141 pages • 3.7
2009 • 19 Readers • 224 pages • 4
1973 • 1 Reader • 162 pages
2005 • 1 Reader • 320 pages
1974 • 1 Reader • 286 pages
1995 • 1 Reader
1991 • 1 Reader • 448 pages
1987 • 2 Readers • 504 pages
2006 • 1 Reader • 280 pages
1931 • 4 Readers • 544 pages