1926 | 3.74 | |
1933 | 4.05 | |
2015 | 3.67 | |
![]() Programming Programming
| 2015 | 0 |
2009 | 3.92 | |
2017 | 4 | |
2013 | 3 | |
2014 | 3 | |
2014 | 4 | |
2016 | 3.81 | |
1849 | 0 | |
![]() Fae Ambition Fae Ambition
| 0 | |
2014 | 3.96 | |
0 | ||
2011 | 3.96 | |
2015 | 0 | |
2016 | 3.5 | |
2010 | 4.13 | |
![]() Trust Trust
| 2014 | 0 |
2017 | 3 | |
199 | 4 | |
2015 | 4.11 | |
2011 | 3.67 | |
2017 | 0 | |
2014 | 3.8 | |
![]() 13th Grade 13th Grade: Real World 101
| 0 | |
2010 | 0 | |
2017 | 3.36 | |
2016 | 3.71 | |
2018 | 4.02 | |
1994 | 3.89 | |
2017 | 4.07 | |
2015 | 3.9 | |
2017 | 3.83 | |
2017 | 3.86 | |
1996 | 3.76 | |
2017 | 3.72 | |
2000 | 4.22 | |
![]() The Complete Collection of Sherlock Holmes The Complete Collection of Sherlock Holmes
| 1894 | 0 |
2007 | 4.75 | |
2018 | 0 | |
![]() The Darkest Thread The Darkest Thread
| 2016 | 0 |
2009 | 4.2 | |
2013 | 3.92 | |
![]() The InfoSec Handbook The InfoSec Handbook
| 0 | |
2012 | 3 | |
![]() The InfoSec Handbook The InfoSec Handbook
| 0 | |
2011 | 3.77 | |
1994 | 4.33 | |
2015 | 3.57 | |
![]() Grimm's Fairy Tales Grimm's Fairy Tales: Complete and Illustrated
| 0 | |
2013 | 3.28 | |
2012 | 3.5 | |
1645 | 3.71 | |
2010 | 3.64 | |
2011 | 3.83 | |
2011 | 3.92 | |
2010 | 3.48 | |
2018 | 4.57 | |
2015 | 3.86 | |
2016 | 0 | |
2016 | 4 | |
![]() A Common Scandal A Common Scandal
| 0 | |
2016 | 0 | |
![]() A Duchess in Name Duchess in Name
| 0 | |
2012 | 3.86 | |
![]() A Reluctant Betrothal A Reluctant Betrothal
| 0 | |
2005 | 3.55 | |
2015 | 3.57 | |
2002 | 3.66 | |
2014 | 4.12 | |
2015 | 0 | |
2015 | 0 | |
2013 | 4 | |
3.6 | ||
2015 | 0 | |
2011 | 0 | |
2014 | 5 | |
2012 | 3.5 | |
2013 | 0 | |
2012 | 3.67 | |
2013 | 0 | |
1954 | 0 | |
1993 | 0 | |
2015 | 2.33 | |
![]() Culture to Catwalk Culture to Catwalk
| 2012 | 0 |
2002 | 3.63 | |
2013 | 0 | |
2012 | 0 | |
2012 | 3 | |
2014 | 2 | |
2012 | 0 | |
2013 | 0 | |
2013 | 0 | |
2015 | 0 | |
2014 | 3.42 | |
2011 | 0 | |
![]() Becoming a Woman of the Finest Class Becoming a Woman of the Finest Class: A Guide to Class and Refinement
| 2011 | 0 |
2015 | 0 | |
2010 | 3.63 |