-400 | 3.78 |
1990 | 4.01 |
2018 | 3.87 |
2000 | 3.82 |
1988 | 4.12 |
1974 | 4.35 |
-180 | 4.17 |
1962 | 4.01 |
2018 | 3.86 |
1917 | 3.97 |
2020 | 3.79 |
1992 | 3.97 |
1980 | 3.78 |
1974 | 4.15 |
1925 | 3.77 |
1925 | 3.71 |
2005 | 3.74 |
1977 | 3.52 |
1988 | 3.08 |
2011 | 3.88 |
1965 | 4.5 |
2019 | 4.72 |
1865 | 4.01 |
3.41 | |
1811 | 4.19 |
190 | 3.99 |
2013 | 3.96 |
1847 | 3.99 |
2020 | 3.95 |
2019 | 4.28 |
2019 | 4.03 |
2013 | 4.04 |
2020 | 3.42 |
1964 | 3.58 |
1956 | 4.36 |
2017 | 3.59 |
2021 | 3.52 |
2021 | 3.96 |
2020 | 3.91 |
2021 | 3.77 |
2020 | 3.34 |
2018 | 3.67 |
2016 | 4.43 |
2019 | 3.87 |
2020 | 3.83 |
1993 | 4 |
2019 | 4.43 |
2020 | 3.78 |
2020 | 3.53 |
3.58 | |
1985 | 3.79 |
2021 | 4.13 |
1892 | 4.04 |
2019 | 4.08 |
2018 | 3.75 |
2021 | 4.11 |
2019 | 3.8 |
2021 | 3.93 |
2022 | 3.56 |
2022 | 3.91 |
2019 | 4.05 |
2022 | 4.16 |
1981 | 3.54 |
2022 | 3.51 |
2023 | 3.61 |
2022 | 3.75 |
2022 | 4.09 |
2016 | 3.35 |
2016 | 3.67 |
2014 | 3 |
2018 | 3.5 |
2020 | 3.46 |
9 | 3.35 |
2023 | 3.6 |
1987 | 3.9 |
2023 | 0 |
2023 | 3.83 |
2023 | 4.01 |
0 | |
0 | |
1882 | 4.19 |
2021 | 0 |
2009 | 4 |
1942 | 4.01 |
2021 | 4.26 |
2018 | 3.85 |
2022 | 3.69 |
2019 | 4 |
2011 | 3.77 |
2019 | 3.59 |
2020 | 3.82 |
1948 | 3.87 |
1981 | 4.46 |
2020 | 3.93 |
2018 | 4 |
2020 | 4.25 |
2003 | 3.32 |
1966 | 4.04 |
1849 | 4.4 |
4.19 |