The Beautiful Thing That Awaits Us All | 2013 | 3.83 |
| 2016 | 3.34 |
The Book of Cthulhu II - Laird Barron
- Molly Tanzer
- Elizabeth Bear
- Sarah Monette
- John R. Fultz
- Paul Tobin
- William Browning Spencer
- Kim Newman
- Christopher Reynaga
- Gord Sellar
- Michael Chabon
- Mark Samuels
- Matt Wallace
- Stanley C. Sargent
- Orrin Grey
- Karl Edward Wagner
- Neil Gaiman
- Cody Goodfellow
- Caitlín R. Kiernan
- Fritz Leiber
- Livia Llewellyn
- W.H. Pugmire
- Ann K. Schwader
- Adam Scott Glancy
- Jonathan Wood
| 2012 | 4 |
What the Hell Did I Just Read | 2017 | 4.2 |
| 2015 | 4.2 |
| 1987 | 4 |
| 1894 | 3.68 |
X-Files Season 10 Volume 1 | 2017 | 3.29 |
The Highly Sensitive Person: How to Thrive When the World Overwhelms You | 1997 | 3.25 |
| 2009 | 4 |
The Fall and Rise of China | 2010 | 4.33 |
| 2021 | 4.2 |
| 2020 | 3.71 |
| 2014 | 4.11 |
| 2013 | 3.64 |
Redefining Reality: The Intellectual Implications of Modern Science | 2015 | 3 |
Smart Change: Five Tools to Create New and Sustainable Habits in Yourself and Others | 2014 | 4 |
The Adventures of Tom Stranger, Interdimensional Insurance Agent (Tom Stranger, Interdimensional Insurance Agent, #1) | 2016 | 3.54 |
| 1996 | 4.12 |
| 2014 | 4.08 |
The Curious Case of the Clockwork Man (A Burton & Swinburne Adventure) | 2011 | 3.71 |
| 1984 | 3.86 |
| 2021 | 4.29 |
| | 4 |
| 2019 | 3 |
| 2019 | 3.5 |
| 2013 | 3.78 |
The High Mountains of Portugal | 2016 | 3.45 |
The Universe in a Nutshell | 2001 | 4.07 |
| 2019 | 4 |
Peter and the Starcatchers | 2004 | 3.89 |
What Happens Next? Conversations from MARS | 2018 | 4.33 |
| 2009 | 3.88 |
| 2018 | 4.5 |
Perdido Street Station (New Crobuzon, #1) | 2000 | 3.99 |
The Collected Stories of Arthur C. Clarke | 2000 | 3.63 |
| 2022 | 4.28 |
| 2013 | 3.64 |
Come Join Us by the Fire Come Join Us by the Fire - Victor LaValle
- Richard Kadrey
- Paul Tremblay
- Carmen Maria Machado
- Cassandra Khaw
- Gwendolyn Kiste
- Chuck Wendig
- Joe R. Lansdale
- Simon Strantzas
- Stephen Graham Jones
- Priya Sharma
- Alyssa Wong
- Brooke Bolander
- Kary English
- Karina Sumner-Smith
- Kij Johnson
- Robert Levy
- Livia Llewellyn
- Michael Wehunt
- Nadia Bulkin
- John Langan
- Kat Howard
- Nicholas Kaufman
- Molly Tanzer
- Sam J. Miller
- M. Rickert
- Kristi DeMeester
- Lucy A. Snyder
- Brian Evenson
- China Miéville
| 2019 | 4 |
| 1998 | 3.86 |
| 1999 | 4.1 |
| 2013 | 3.29 |
| 2008 | 4.08 |
| | 3.33 |
| 1900 | 3.72 |
| 1962 | 3.88 |
| 2012 | 3.79 |
| 2001 | 4.54 |
| 2013 | 3.57 |
| 2020 | 3.5 |
| 2011 | 3.17 |
The Adventure of the Deadly Dimensions | 2017 | 2.67 |
The Man With the Golden Torc | 2007 | 3.06 |
| 2008 | 3.67 |
| 2014 | 4.02 |
Lady Molly Of Scotland Yard | 1910 | 0 |
| 2017 | 4.24 |
Welcome to the Universe - Neil deGrasse Tyson
- Michael A. Strauss
- J. Richard Gott III
| 2016 | 4.5 |
The World of Mortal Engines - Philip Reeve
- Nadine Püschel (Translator)
- Gesine Schröder (Translator)
| 2001 | 4 |
The Picture of Dorian Gray | 1890 | 4.11 |
The History of the Renaissance World: From the Rediscovery of Aristotle to the Conquest of Constantinople | 2013 | 0 |
When You Finish Saving the World | 2020 | 4 |
The Fall of the Kings - Ellen Kushner
- Delia Sherman
| 2002 | 4.17 |
Reverse Transmission - Ben O'Brien
- Param Anand Singh
| | 2 |
| 2019 | 3.65 |
| 2020 | 3.8 |
| 2019 | 4.1 |
| | 3.97 |
| 2011 | 3.91 |
| 2020 | 3 |
| 2000 | 3.69 |
| 2012 | 3.6 |
Wally Roux, Quantum Mechanic | 2019 | 3.78 |
| 2009 | 3.95 |
| 2013 | 3.99 |
| 1952 | 3.56 |
| 2019 | 3.7 |
The Legend of Sleepy Hollow | 1820 | 3.35 |
The Deep - Rivers Solomon
- Daveed Diggs
- William Hutson
- Jonathan Snipes
| 2019 | 3.7 |
| 2019 | 3.17 |
| 2001 | 3.33 |
| 2014 | 3.54 |
Lovecraft's Monsters - Neil Gaiman
- Joe R. Lansdale
| 2014 | 3.63 |
What If?: Serious Scientific Answers to Absurd Hypothetical Questions | 14 | 4.23 |
| 2007 | 3.07 |
| 2018 | 4 |
| 1991 | 4.03 |
| 1971 | 4.04 |
| 2018 | 3.86 |
| 2020 | 4.33 |
| 2022 | 4.27 |
| 2015 | 3.56 |
Embassytown - China Miéville
- Gemma Rovira Ortega (Translator)
| 2011 | 3.78 |
| 2015 | 3.33 |
| 1975 | 3.75 |
| 2010 | 3.86 |
| 2016 | 4.02 |
| 2017 | 4.06 |
| 1811 | 3.83 |
The Original - Brandon Sanderson
- Mary Robinette Kowal
| 2020 | 3.86 |