2020 | 3.53 |
2022 | 3.79 |
3 | |
2018 | 3.73 |
2020 | 3.5 |
2022 | 3.87 |
2013 | 4.03 |
2020 | 3.98 |
2018 | 3.88 |
2019 | 3.56 |
2017 | 3.89 |
2014 | 3.84 |
2017 | 3.19 |
2020 | 3.64 |
2021 | 3.57 |
2021 | 3.76 |
2021 | 3.87 |
2022 | 4 |
2018 | 3.5 |
2019 | 2.67 |
2012 | 3.38 |
2021 | 3.63 |
3.77 | |
2019 | 3.81 |
3.56 | |
2022 | 3.5 |
2022 | 2.88 |
2010 | 0 |
3.75 | |
2022 | 3 |
0 | |
2018 | 3.67 |
2022 | 3.08 |
0 | |
2022 | 3 |
4.2 | |
1995 | 0 |
2022 | 3.72 |
2022 | 4.5 |
2022 | 4.5 |
2022 | 3.06 |
2018 | 4 |
2015 | 3.27 |
2022 | 0 |
2018 | 3.56 |
2022 | 0 |
1973 | 3 |
2017 | 3.43 |
1942 | 4 |
2020 | 4 |
2017 | 3.72 |
2020 | 3 |
2021 | 5 |
2022 | 2.93 |
2021 | 4.17 |
2019 | 4.5 |
2020 | 3.13 |
2021 | 3 |
2017 | 3.75 |
2016 | 3.81 |
2023 | 3.81 |
2020 | 0 |
2019 | 4 |
2015 | 3.95 |
2018 | 3.94 |
2022 | 4 |
2022 | 3.78 |
2016 | 3.48 |
2021 | 4.5 |
2022 | 3.77 |
2022 | 3.17 |
1997 | 2 |
2022 | 4 |
2011 | 3.5 |
2020 | 3.68 |
2021 | 4 |
0 | |
2022 | 3.33 |
2021 | 3.5 |
2011 | 3.92 |
2022 | 4.67 |
2022 | 0 |
2022 | 3.33 |
2022 | 3 |
1952 | 3.67 |
1987 | 0 |
1830 | 4.28 |
2022 | 4 |
1956 | 3.5 |
2022 | 4.33 |
2022 | 0 |
1999 | 3.83 |
2021 | 4 |
2022 | 0 |
2000 | 0 |
2022 | 0 |
2016 | 5 |
1964 | 3.25 |
2022 | 4.13 |
0 |