The Assassin and the Pirate Lord | 2012 | 3.6 |
The Assassin and the Healer | 2012 | 3.86 |
The Assassin and the Underworld | 2012 | 4.03 |
The Assassin and the Desert | 2012 | 4.06 |
| 2013 | 4.26 |
The Assassin and the Empire | 2012 | 4.19 |
| 2012 | 3.89 |
| | 0 |
| 2014 | 4.23 |
| 2017 | 4.16 |
| 2014 | 4.04 |
| 2014 | 4.28 |
| 2016 | 4.46 |
| 2014 | 4.31 |
| 2018 | 4.55 |
Last Call at Coogan's: The Life and Death of a Neighborhood Bar | | 5 |
| 2021 | 0 |
| 2021 | 3.45 |
| 2021 | 3.67 |
| 2012 | 0 |
Hotel - Pamela M. Kelley
- Pamela Kelleyová
| 2021 | 0 |
| 2023 | 4.14 |
| | 0 |
| 2015 | 0 |
| 2023 | 3.61 |
How to Sell a Haunted House | 2022 | 3.74 |
| 2022 | 5 |
| | 0 |
| | 0 |
| 2022 | 3 |
| 2023 | 3.75 |
| 2023 | 4.31 |
| 2023 | 0 |
| 2018 | 3.74 |
| 2023 | 4.33 |
| 2001 | 3.33 |
VenCo - Cherie Dimaline
- Michelle St. John
| 2023 | 3.93 |
| 2022 | 3.25 |
The Windsors at War: The King, His Brother, and a Family Divided | 2023 | 0 |
The Blandford Fly and Other Tales | 2023 | 0 |
| 2022 | 0 |
| 2022 | 0 |
| 2022 | 0 |
All the Colour in the World | | 0 |
| | 0 |
| 2023 | 0 |
Love, Clancy: Diary of a Good Dog | 2023 | 0 |
| | 0 |
| 2023 | 3.25 |
| 2022 | 0 |
| 2022 | 0 |
| | 0 |
The Elephant on Karlův Bridge | 2022 | 0 |
Reversing Time: One Boy's Quest to Change History | 2021 | 0 |
| 2023 | 0 |
| 2023 | 0 |
| 2023 | 2.92 |
Love and Theft: A Memoir of Mental Illness | 2022 | 0 |
| 2023 | 0 |
| | 0 |
Heartbroken: Field Notes on a Constant Condition | 2023 | 0 |
| 2023 | 0 |
| 2018 | 4.19 |
| | 3.75 |
| 2023 | 0 |
| 2022 | 4.15 |
Josh and Gemma the Second Time Around | 2023 | 0 |
| 2023 | 4.33 |
Mexican Sunset: The Vision Quest of a Modern Day Explorer | 2022 | 0 |
| 2023 | 0 |
Cicadas Sing of Summer Graves | 2023 | 3 |
| 2023 | 4.26 |
Hitler's Aristocrats: The Secret Power Players in Britain and America Who Supported the Nazis, 1923–1941 | 2023 | 0 |
| 2023 | 3.64 |
| 2023 | 0 |
| 2023 | 3.48 |
| | 0 |
Whole Lot of Hullabaloo: A Twenty-First Century Campus Phantasmagoria | 2020 | 0 |
| 2023 | 4 |
| 2023 | 0 |
Conversations Behind the Kitchen Door: 50 American Chefs Chart Today’s Food Culture | 2022 | 0 |
| 2023 | 3.61 |
The Devil You Know: A Mystery | 2023 | 3 |
| 2022 | 4 |
A Thousand Miles to Graceland | 2023 | 0 |
| 2023 | 0 |
| 2022 | 0 |
Some Dukes Have All the Luck | 2022 | 0 |
Science of Mind: The Complete Original 1926 Edition -- The Classi | 1938 | 0 |
| 2005 | 3.6 |
Single and Ready to Jingle | 2022 | 3 |
| 2022 | 4 |
| 2004 | 0 |
| | 0 |
| 2021 | 3.61 |
| 2023 | 3.62 |
| 2023 | 3.73 |
Finding La Negrita - Natasha Gordon-Chipembere
| | 0 |
| 2023 | 3 |
| | 0 |