| 4.42 | - |
| 3.81 | 4 |
| 4.19 | 4 |
| 4.01 | 4 |
| 4.14 | 4 |
| 3 | - |
| 3.87 | 1 |
The Three-Body Problem - Cixin Liu
- Ken Liu (Translator)
| 3.92 | 4 |
Midnight in Chernobyl: The Untold Story of the World's Greatest Nuclear Disaster | 4.48 | - |
| 3.78 | - |
| 3.94 | 5 |
More than good intentions | 0 | - |
Poor Economics - Abhijit V. Banerjee
- Esther Duflo
| 4.16 | - |
Persepolis: The Story of a Childhood - Marjane Satrapi
- Mattias Ripa (Translator)
| 4.33 | 4 |
| 4.31 | 5 |
| 4.18 | 5 |
| 4.24 | 5 |
| 4 | 4 |
| 3.57 | 3 |
Radical Suburbs: Experimental Living on the Fringes of the American City | 4 | - |
| 4.19 | 5 |
Good Omens: The Nice and Accurate Prophecies of Agnes Nutter, Witch - Neil Gaiman
- Terry Pratchett
| 4.21 | 4 |
| 4.14 | - |
| 3.63 | 4 |
| 4.17 | - |
| 4.2 | 3 |
| 3.91 | 3 |
| 4.02 | 5 |
The First Fifteen Lives of Harry August | 4.07 | 3 |
| 3.29 | 2 |
Capitalist Realism: Is There No Alternative? | 4.12 | - |
| 3.5 | 3 |
| 4.43 | - |
You're Never Weird on the Internet | 4.34 | - |
| 4.5 | 4 |
| 4.05 | 4 |
| 3.5 | 4 |
| 4.2 | - |
She Has Her Mother's Laugh | 3.77 | - |
| 3.44 | - |
The Poison Squad: One Chemist's Single-Minded Crusade for Food Safety at the Turn of the Twentieth Century | 3.71 | - |
| 4.63 | - |
We the Corporations: How American Businesses Won Their Civil Rights | 3 | - |
| 4.01 | - |
| 3.9 | 2 |
| 5 | 5 |
The Fears of the Rich, The Needs of the Poor: My Years at the CDC | 0 | - |
The parrot who thought she was a dog | 0 | - |
| 4.11 | 4 |
| 3.6 | 3 |
| 3.72 | 4 |
From the Corner of the Oval | 3.43 | 2 |
Northland: A 4,000-Mile Journey Along America's Forgotten Border | 4.5 | - |
| 3.63 | - |
Bad Blood: Secrets and Lies in a Silicon Valley Startup | 4.43 | 5 |
| 4.25 | 4 |
| 3.97 | 4 |
| 3.46 | 3 |
| 4.42 | 5 |
| 3.69 | 2 |
The Art of Logic in an Illogical World | 3.75 | - |
A Longa Viagem a um Pequeno Planeta Hostil | 4.14 | - |
| 4 | 4 |
| 3 | - |
| 3.83 | 3 |
Weapons of Math Destruction: How Big Data Increases Inequality and Threatens Democracy | 3.7 | 4 |
| 4 | 4 |
| 4.49 | - |
| 4.1 | - |
| 3.72 | 4 |
| 4.08 | - |
Harry Potter and the Philosopher's Stone | 4.29 | 4 |
| 4.29 | 4 |
| 4.54 | 3 |
Freakonomics: A Rogue Economist Explores the Hidden Side of Everything | 3.84 | 3 |
| 3.62 | - |
The Hobbit or There and Back Again | 4.29 | 4 |
| 3.9 | 3 |
| 3.77 | - |
The Journal of Best Practices: A Memoir of Marriage, Asperger Syndrome, and One Man's Quest to Be a Better Husband | 3.8 | 4 |
| 3.6 | 4 |
| 3.2 | 4 |
| 5 | 5 |
The Perks of Being a Wallflower | 4.07 | 4 |
| 4 | 4 |
| 3.73 | 3 |
Drive: The Surprising Truth About What Motivates Us | 3.9 | 3 |
| 4.33 | 4 |
| 3.89 | 3 |
Eleanor Oliphant Is Completely Fine | 4.15 | 5 |
| 3.79 | 4 |
| 3.74 | 5 |
| 3.94 | 4 |
| 4.17 | 3 |
Manhattan Beach - Jennifer Egan
- Giovanna Granato (Translator)
| 3.69 | 4 |
| 3 | 3 |
Chaos Monkeys: Obscene Fortune and Random Failure in Silicon Valley | 3.44 | 3 |
Success and Luck: Good Fortune and the Myth of Meritocracy | 4 | 4 |
| 4 | 4 |
| 3.79 | 3 |