2017 | 11 reads | 4 | |
2011 | 3 reads | 2.5 | |
2023 | 18 reads | 3.35 | |
2019 | 6 reads | 4 | |
2020 | 43 reads | 3.4 | |
2013 | 10 reads | 3.44 | |
2011 | 2 reads | 2 | |
2011 | 15 reads | 4.07 | |
2017 | 2 reads | 4 | |
2013 | 1 read | 0 | |
2010 | 1 read | 5 | |
2012 | 2 reads | 4 | |
2009 | 5 reads | 3.6 | |
2009 | 7 reads | 4 | |
2012 | 5 reads | 3.7 | |
2013 | 1 read | 4 | |
2021 | 6 reads | 2.33 | |
Change of Heart Change of Heart
| 2013 | 3 reads | 3 |
Three Nick Nowak Mysteries Three Nick Nowak Mysteries
| 2009 | 2 reads | 3 |
2009 | 4 reads | 4.25 | |
King Perry King Perry
| 2012 | 0 reads | 0 |
2018 | 2 reads | 3.5 | |
2010 | 4 reads | 4.25 | |
Taking Flight Taking Flight
| 2015 | 4 reads | 4 |
2016 | 3 reads | 4 | |
2 reads | 4 | ||
2013 | 2 reads | 4 | |
2001 | 0 reads | 0 | |
2011 | 3 reads | 4 | |
2013 | 3 reads | 4.5 | |
2017 | 1 read | 5 | |
2010 | 0 reads | 0 | |
2012 | 0 reads | 0 | |
2011 | 0 reads | 0 | |
2012 | 3 reads | 3.33 | |
2018 | 2 reads | 4 | |
0 reads | 0 | ||
2017 | 1 read | 4 | |
2011 | 4 reads | 3.5 | |
1970 | 0 reads | 0 | |
2000 | 6 reads | 3 | |
2001 | 3 reads | 3.67 | |
2013 | 4 reads | 4 | |
1987 | 0 reads | 0 | |
Jericho Jericho
| 2010 | 2 reads | 5 |
Landing Landing
| 2007 | 1 read | 3 |
The Clown Hunt The Clown Hunt
| 2022 | 6 reads | 3.17 |
1995 | 6 reads | 3.67 | |
Wasted Heart Wasted Heart
| 2 reads | 3.5 | |
Dawn of Change Dawn of Change
| 1 read | 3 | |
2012 | 3 reads | 3 | |
Fun With Dick and Shane Fun With Dick and Shane
| 0 reads | 0 | |
2012 | 1 read | 5 | |
2014 | 1 read | 5 | |
2009 | 2 reads | 3.5 | |
2012 | 1 read | 4 | |
2012 | 3 reads | 3.33 | |
2014 | 0 reads | 0 | |
2009 | 4 reads | 3.25 | |
2022 | 25 reads | 4 | |
2023 | 2 reads | 3.25 | |
2012 | 0 reads | 0 | |
2011 | 2 reads | 4 | |
2010 | 0 reads | 0 | |
2011 | 1 read | 4 | |
2008 | 1 read | 4 | |
2023 | 1 read | 4 | |
2013 | 0 reads | 0 | |
2014 | 6 reads | 3.4 | |
The Brutal Truth The Brutal Truth
| 3 reads | 3.67 | |
2008 | 1 read | 5 | |
2008 | 0 reads | 0 | |
2006 | 0 reads | 0 | |
2008 | 1 read | 4 | |
2013 | 2 reads | 5 | |
1994 | 1 read | 2 | |
2011 | 2 reads | 4.5 | |
2009 | 1 read | 5 | |
Trust Me Trust Me
| 2010 | 2 reads | 4.5 |
2013 | 1 read | 3 | |
Evenfall Evenfall
| 0 reads | 0 | |
2008 | 4 reads | 3.67 | |
2009 | 1 read | 4 | |
2011 | 4 reads | 3.75 | |
2 reads | 4 | ||
2010 | 3 reads | 4.17 | |
2006 | 3 reads | 3.67 | |
1 read | 5 | ||
2018 | 3 reads | 4.33 | |
2009 | 1 read | 5 | |
2006 | 2 reads | 4 | |
Parties in Congress Parties in Congress
| 2011 | 1 read | 5 |
2016 | 1 read | 3 | |
2012 | 0 reads | 0 | |
1999 | 0 reads | 0 | |
2013 | 2 reads | 2.5 | |
The Killing Room The Killing Room
| 2006 | 3 reads | 4 |
Artist's Dream Artist's Dream
| 2005 | 2 reads | 3.5 |
2010 | 2 reads | 2.5 | |
2007 | 3 reads | 3 |