2022 | 3.68 |
2022 | 0 |
2022 | 3.75 |
2022 | 2.55 |
0 | |
2022 | 3.42 |
2022 | 2 |
2022 | 3.2 |
2022 | 3.75 |
2022 | 3.84 |
2022 | 3.84 |
2022 | 3.64 |
2022 | 3.33 |
2022 | 3.33 |
2022 | 3.05 |
2022 | 4.17 |
2022 | 3.77 |
2022 | 4.33 |
2022 | 3.5 |
2022 | 4.02 |
2022 | 2 |
2020 | 3.36 |
2022 | 4.67 |
2022 | 3.67 |
2022 | 2.86 |
2022 | 2.96 |
2022 | 3.55 |
2022 | 3.82 |
2022 | 0 |
2021 | 3.76 |
1961 | 3.98 |
2022 | 3.62 |
5 | |
2022 | 3.62 |
2022 | 4.4 |
3.29 | |
2021 | 4.5 |
2022 | 4.08 |
2022 | 3.75 |
2022 | 0 |
0 | |
2022 | 4 |
4.29 | |
3.74 | |
2022 | 4.25 |
2021 | 2 |
2021 | 0 |
2018 | 3.87 |
2021 | 4.73 |
1980 | 3.32 |
2022 | 3.57 |
2022 | 4 |
2021 | 4.01 |
2022 | 3.33 |
2022 | 3.82 |
2022 | 3 |
2022 | 5 |
2022 | 3.17 |
2020 | 0 |
2022 | 3.41 |
2022 | 3.67 |
2021 | 3.43 |
2022 | 0 |
2019 | 3.75 |
2022 | 3.87 |
2019 | 3.58 |
2019 | 0 |
0 | |
2011 | 0 |
2022 | 3.26 |
2018 | 3.42 |
2016 | 0 |
2021 | 3.52 |
2021 | 0 |
2021 | 3.55 |
2018 | 5 |
2021 | 4.05 |
2019 | 4.09 |
2018 | 4.26 |
2021 | 4.2 |
2021 | 4.56 |
3 | |
2019 | 4 |
2022 | 3.96 |
0 | |
2022 | 3.65 |
2022 | 0 |
2021 | 0 |
2022 | 0 |
0 | |
4 | |
2022 | 0 |
2022 | 0 |
2022 | 3 |
2022 | 0 |
2022 | 3.42 |
2022 | 3.71 |
1989 | 4.03 |
0 | |
2020 | 3.93 |