2016 | 4 reads | 3.5 | |
2 reads | 4 | ||
9 | 39 reads | 3.29 | |
1985 | 26 reads | 3.68 | |
Little Things Little Things
| 0 reads | 0 | |
28 | 236 reads | 4.09 | |
A Grave For Us All A Grave For Us All
| 0 reads | 0 | |
Jury Duty Jury Duty
| 0 reads | 0 | |
2014 | 35 reads | 4.27 | |
2022 | 80 reads | 3.76 | |
Wolfskin Wolfskin
| 0 reads | 0 | |
2021 | 172 reads | 4.61 | |
2 reads | 4 | ||
2014 | 32 reads | 4 | |
2017 | 8 reads | 3.4 | |
2022 | 2 reads | 4 | |
2013 | 11 reads | 4 | |
2023 | 37 reads | 4.23 | |
2008 | 165 reads | 4.13 | |
Something Borrowed Something Borrowed
| 0 reads | 0 | |
2019 | 5 reads | 3.3 | |
1985 | 142 reads | 3.62 | |
4 reads | 4.33 | ||
Mike Mike
| 2020 | 6 reads | 5 |
Zoo Day Zoo Day
| 1 read | 5 | |
2021 | 17 reads | 3.65 | |
2022 | 32 reads | 4.37 | |
2012 | 20 reads | 3.53 | |
2023 | 382 reads | 4.48 | |
2015 | 56 reads | 4.39 | |
2023 | 142 reads | 3.59 | |
2013 | 180 reads | 3.92 | |
1992 | 55 reads | 3.47 | |
2011 | 29 reads | 4 | |
2008 | 1 read | 4 | |
Elric of Melniboné Elric of Melniboné
| 0 reads | 0 | |
2020 | 14 reads | 4.14 | |
1986 | 229 reads | 3.96 | |
1990 | 108 reads | 4.29 | |
1993 | 71 reads | 4.12 | |
2013 | 198 reads | 4.29 | |
1984 | 130 reads | 3.75 | |
2021 | 323 reads | 4.06 | |
2023 | 29 reads | 4.12 | |
2023 | 82 reads | 4.05 | |
2022 | 71 reads | 3.57 | |
2023 | 10 reads | 3.89 | |
2022 | 54 reads | 3.5 | |
2023 | 2 reads | 3.75 | |
2023 | 7 reads | 3 | |
2023 | 27 reads | 3.5 | |
2023 | 47 reads | 4.38 | |
2023 | 7 reads | 3.29 | |
Untitled Untitled
| 2022 | 11 reads | 4 |
2023 | 7 reads | 3.08 | |
2023 | 15 reads | 4 | |
2003 | 53 reads | 4 | |
2006 | 25 reads | 3.9 | |
2002 | 66 reads | 4.07 | |
2012 | 167 reads | 4.08 | |
1989 | 34 reads | 3.98 | |
2001 | 134 reads | 3.9 | |
1950 | 26 reads | 3.64 | |
1985 | 56 reads | 4.1 | |
1990 | 31 reads | 4.26 | |
2003 | 53 reads | 3.71 | |
Boy in Darkness Boy in Darkness
| 0 reads | 0 | |
2011 | 96 reads | 4.61 | |
2010 | 18 reads | 4.46 | |
1998 | 9 reads | 4 | |
2009 | 19 reads | 4.17 | |
1999 | 4 reads | 4.33 | |
1977 | 54 reads | 3.92 | |
2006 | 9 reads | 3.5 | |
1996 | 33 reads | 3.92 | |
2017 | 0 reads | 0 | |
2001 | 6 reads | 4 | |
2016 | 1 read | 4 | |
2011 | 0 reads | 0 | |
1959 | 12 reads | 3.43 | |
2014 | 87 reads | 4.34 | |
1997 | 16 reads | 4 | |
2011 | 0 reads | 0 | |
2004 | 22 reads | 3.63 | |
1983 | 14 reads | 4.86 | |
2005 | 11 reads | 4.4 | |
1984 | 56 reads | 4.08 | |
2001 | 54 reads | 4.55 | |
2009 | 12 reads | 3.89 | |
1946 | 53 reads | 3.34 | |
2011 | 274 reads | 3.57 | |
2000 | 244 reads | 4.2 | |
2013 | 174 reads | 4.1 | |
2004 | 22 reads | 4.08 | |
2002 | 6 reads | 3.75 | |
2013 | 137 reads | 3.99 | |
2018 | 75 reads | 4.41 | |
A Pitiless Rain A Pitiless Rain
| 0 reads | 0 | |
2008 | 103 reads | 4.53 | |
2006 | 104 reads | 4.46 |