The Sweetness at the Bottom of the Pie | 2009 | 3.62 |
| 2019 | 3.59 |
| 2019 | 0 |
| 2019 | 3.76 |
| 2020 | 3.87 |
| 2019 | 3.89 |
| 2016 | 3.8 |
| 2016 | 3.86 |
The City in the Middle of the Night | 2019 | 3.22 |
Autonomous - Annalee Newitz
- Annarita Guarnieri (Translator)
| 2017 | 3.49 |
| 2019 | 3.75 |
| 2019 | 4.25 |
The Deep - Rivers Solomon
- Daveed Diggs
- William Hutson
- Jonathan Snipes
| 2019 | 3.69 |
| 2019 | 4.39 |
Harley Merlin and the Secret Coven | 2018 | 3.8 |
| 2019 | 3.96 |
| 2018 | 3.75 |
| 2019 | 3.85 |
The Tudors: The Complete Story of England's Most Notorious Dynasty | 2010 | 3 |
Buffy the Vampire Slayer: No Future for You - Joss Whedon
- Brian K. Vaughn
| 2007 | 3.87 |
| 2009 | 0 |
Buffy the Vampire Slayer: Predators and Prey | 2009 | 3.93 |
Buffy the Vampire Slayer: Last Gleaming - Joss Whedon
- Jane Espenson
- Scott Allie
| 2011 | 3.85 |
| 2015 | 4 |
| 2018 | 4.32 |
| 2008 | 3.78 |
| 2008 | 3 |
| 2010 | 3.93 |
| 1990 | 3.65 |
Buffy the Vampire Slayer: Wolves at the Gate | 2008 | 3.78 |
Buffy the Vampire Slayer: Twilight | 2010 | 3.73 |
Buffy the Vampire Slayer: Time of Your Life | 2007 | 3.84 |
| 2016 | 3.42 |
| 2018 | 3.83 |
| 2018 | 4.26 |
| 2017 | 2.67 |
| 2019 | 3.43 |
| 2016 | 3.94 |
| 2018 | 0 |
| 1979 | 4.31 |
| 1999 | 2.86 |
| 2002 | 3.67 |
| 2003 | 3.33 |
| 2010 | 3 |
| 2005 | 4 |
| 2004 | 4 |
| 1994 | 5 |
| 2013 | 4 |
Murder on a Midsummer Night | 2008 | 4 |
| 2012 | 4 |
Dead Feminists - Chandler O'Leary
- Jessica Spring
| 2016 | 4 |
The Unlikeable Demon Hunter | 2018 | 3.38 |
Gods, Monsters, and the Lucky Peach | 2018 | 3.38 |
Glass and Gardens: Solarpunk Summers - Jaymee Goh
- D.K. Mok
- Julia K. Patt
- Jennifer Lee Rossman
- Stefani Cox
- Shel Graves
- Holly Schofield
- Jerri Jerreat
- Commando Jugendstil
- Wendy Nikel
- Blake Jessop
- Edward Edmonds
- Sam S. Kepfield
- Gregory Scheckler
- M. Lopes da Silva
- Helen Kenwright
- Charlotte M. Ray
| 2018 | 3.2 |
| 2005 | 3.84 |
Solarpunk - Gerson Lodi-Ribeiro
- Carlos Orsi
- Telmo Marçal
- Romeu Martins
- Antonio Luiz M. C. Costa
- Gabriel Cantareira
- Daniel I. Dutra
- André S. Silva
- Roberta Spindler
| 2018 | 4 |
| 2018 | 4.43 |
Record of a Spaceborn Few | 2018 | 4.2 |
| 2009 | 3.64 |
| 1994 | 3.6 |
| | 4.25 |
| | 3.5 |
| 2018 | 4.22 |
| 2012 | 3.57 |
| 2017 | 3.98 |
| 2018 | 3.5 |
| 2012 | 3.86 |
| | 4.04 |
| | 4.14 |
| | 4.5 |
| 2014 | 4.33 |
| 2013 | 3.89 |
One of Our Thursdays Is Missing | 2011 | 4 |
The Friday Night Knitting Club | 2006 | 3.12 |
| 2013 | 3.86 |
An Absolutely Remarkable Thing | 2018 | 4.06 |
| 2015 | 4 |
| 1985 | 0 |
| 2017 | 3.6 |
| 2002 | 3.9 |
| 2012 | 3.63 |
What Does This Button Do?: An Autobiography | 2017 | 3.75 |
| | 3.79 |
| 2017 | 3.25 |
| 2011 | 4.26 |
| 2012 | 4.09 |
| 1977 | 0 |
| 2017 | 4.4 |
SPQR: A History of Ancient Rome | 1 | 3.92 |
| 2017 | 3.71 |
| 2017 | 3.5 |
| 2017 | 0 |
Women of Ice and Fire: Gender, Game of Thrones and Multiple Media Engagements | 2016 | 0 |
| 2015 | 3.99 |
The Left Hand of Darkness | 1969 | 4.06 |
| 1992 | 3.75 |
| 2017 | 3.5 |
| | 0 |
| 1862 | 3.71 |
| 2013 | 3.92 |