0 | |
2022 | 4.43 |
2022 | 3.83 |
3.25 | |
0 | |
2022 | 3.5 |
0 | |
2017 | 3.75 |
2012 | 4 |
2015 | 3 |
2011 | 3.79 |
2020 | 3.95 |
3.33 | |
3 | |
4.1 | |
2006 | 3.55 |
0 | |
1936 | 4.07 |
2022 | 0 |
1950 | 3.87 |
2022 | 0 |
2013 | 3.9 |
2022 | 4.24 |
0 | |
2022 | 3.56 |
2023 | 4.22 |
2022 | 3.58 |
2022 | 3 |
2018 | 3.95 |
2022 | 3.91 |
1992 | 0 |
2022 | 3.25 |
2022 | 4 |
0 | |
0 | |
2017 | 0 |
5 | |
2016 | 4.5 |
0 | |
2018 | 3.69 |
0 | |
0 | |
0 | |
0 | |
0 | |
2016 | 3.67 |
2017 | 3.67 |
2020 | 3.67 |
0 | |
0 | |
2021 | 0 |
0 | |
2018 | 0 |
2022 | 4.38 |
2020 | 4.3 |
2003 | 4.1 |
0 | |
2.5 | |
2016 | 4.33 |
2 | 3.81 |
2022 | 3.71 |
4 | |
2019 | 4.15 |
2021 | 4.25 |
2020 | 4.23 |
2021 | 3.8 |
2021 | 3.93 |
2024 | 4.79 |
2013 | 3 |
2012 | 3.35 |
0 | |
5 | |
0 | |
0 | |
0 | |
1997 | 3.47 |
2021 | 4 |
2021 | 0 |
2022 | 3 |
2021 | 3.5 |
2021 | 3.52 |
2019 | 3.75 |
2021 | 4.13 |
2022 | 4.16 |
4.5 | |
2019 | 4.14 |
2023 | 3.94 |
2022 | 4.08 |
3 | |
4.25 | |
2022 | 3.1 |
2023 | 0 |
0 | |
0 | |
2022 | 3.69 |
2020 | 3.42 |
3.5 | |
2022 | 0 |
2022 | 3.78 |
2022 | 0 |