3.43 | - | |
4.02 | - | |
4 | - | |
3.33 | - | |
5 | - | |
4 | - | |
5 | - | |
Uru's Third Temple Uru's Third Temple
| 5 | - |
5 | - | |
3.8 | - | |
3.61 | - | |
3.5 | - | |
Kingdom of Sails Kingdom of Sails
| 0 | - |
Hunt Hunt
| 0 | - |
3.94 | - | |
4 | - | |
Honourbound Honourbound
| 3.67 | - |
Goblin Summoner Goblin Summoner
| 2 | - |
Knighthood Knighthood
| 3.33 | - |
3.67 | - | |
Awakening Awakening
| 0 | - |
The Crafter's Dynasty The Crafter's Dynasty
| 0 | - |
4 | - | |
4 | - | |
4.67 | - | |
4.67 | - | |
4.33 | - | |
4 | - | |
4.13 | - | |
0 | - | |
0 | - | |
3 | - | |
4 | 4 | |
3.94 | 4 | |
3.67 | 4 | |
4 | - | |
3.96 | 3 | |
3.59 | 3 | |
4.53 | 5 | |
4.32 | - | |
4.48 | - | |
4.28 | - | |
4.31 | - | |
4.28 | - | |
4.09 | - | |
4.18 | - | |
3.88 | - | |
3.79 | - | |
3.33 | - | |
3.88 | - | |
Shade's Edge Shade's Edge
| 0 | - |
4.4 | - | |
The Crafter's Dominion The Crafter's Dominion
| 4 | - |
4 | - | |
5 | - | |
3.38 | - | |
3.14 | - | |
3.44 | - | |
2.75 | - | |
4.45 | - | |
4.58 | - | |
3.25 | - | |
4.51 | - | |
2.86 | - | |
4 | - | |
4.26 | - | |
4 | - | |
4 | - | |
3.96 | - | |
3.67 | - | |
3.5 | - | |
3.6 | - | |
0 | - | |
3 | - | |
4.38 | - | |
0 | - | |
3.76 | - | |
4.16 | - | |
3.83 | - | |
3.53 | - | |
4 | - | |
0 | - | |
4 | - | |
3 | - | |
Core of Stone Core of Stone
| 0 | - |
0 | - | |
4.17 | - | |
The Source The Source
| 0 | - |
4.16 | - | |
Atlantis Atlantis
| 0 | - |
4.14 | - | |
3.71 | - | |
0 | - | |
0 | - | |
0 | - | |
3.4 | - | |
The Other Side The Other Side
| 0 | - |
The Infernal Heart The Infernal Heart
| 0 | - |
0 | - | |
0 | - |