2010 | 3.5 | |
2004 | 3.76 | |
2009 | 3 | |
0 | ||
0 | ||
2008 | 4.2 | |
1992 | 3.64 | |
1994 | 4 | |
2007 | 3 | |
3.83 | ||
2009 | 3.5 | |
1993 | 3.62 | |
2010 | 3.73 | |
0 | ||
2011 | 3.7 | |
2013 | 2.31 | |
1995 | 3.53 | |
2007 | 4.29 | |
2011 | 3.37 | |
2010 | 3.79 | |
2006 | 3.6 | |
2014 | 3.76 | |
2013 | 4.26 | |
2011 | 4.06 | |
2009 | 4 | |
2002 | 3.64 | |
2013 | 3 | |
2011 | 3.94 | |
2011 | 2 | |
2010 | 3.92 | |
2007 | 3.71 | |
2012 | 3.67 | |
2011 | 3.79 | |
2012 | 3.33 | |
2012 | 3.29 | |
2005 | 2.5 | |
2011 | 3.57 | |
2001 | 4 | |
2010 | 4.5 | |
1999 | 3.5 | |
2011 | 5 | |
2013 | 0 | |
2003 | 5 | |
2011 | 3 | |
2012 | 0 | |
2012 | 0 | |
2012 | 5 | |
2012 | 5 | |
2012 | 3.4 | |
2012 | 3.81 | |
2005 | 2.5 | |
1991 | 2.6 | |
2018 | 3.33 | |
1997 | 3.5 | |
1999 | 3.5 | |
2001 | 0 | |
2002 | 4 | |
2003 | 4 | |
2004 | 3 | |
2010 | 0 | |
2005 | 3.5 | |
Jigs & Reels Jigs & Reels
| 2004 | 3 |
2013 | 4.13 | |
2011 | 3.86 | |
2009 | 0 | |
2010 | 4 | |
2007 | 4.4 | |
2009 | 0 | |
2011 | 4.5 | |
2009 | 3 | |
2012 | 0 | |
2011 | 4 | |
2007 | 3 | |
2.5 | ||
2006 | 4 | |
2006 | 3.7 | |
2008 | 0 | |
2008 | 3 | |
1999 | 0 | |
2015 | 3 | |
I Heart Vegas I Heart Vegas
| 0 | |
1998 | 2 | |
2013 | 3 | |
2012 | 3.5 | |
My Tiki Girl My Tiki Girl
| 0 | |
2012 | 0 | |
2012 | 4 | |
2013 | 4.5 | |
2010 | 3 | |
0 | ||
2013 | 4 | |
2002 | 4 | |
Sheer Mischief Sheer Mischief
| 1994 | 4 |
2012 | 3 | |
Solo Solo
| 1991 | 0 |
2000 | 4 | |
2004 | 3.5 | |
2012 | 0 | |
1996 | 0 | |
2012 | 3 |