2012 | 0 reads | 0 | |
1998 | 4 reads | 4.5 | |
1 read | 5 | ||
2013 | 0 reads | 0 | |
2012 | 1 read | 5 | |
2011 | 0 reads | 0 | |
2011 | 0 reads | 0 | |
One Glass Is Never Enough One Glass Is Never Enough
| 2005 | 0 reads | 0 |
0 reads | 0 | ||
2011 | 2 reads | 3.5 | |
1985 | 12 reads | 4 | |
2010 | 2 reads | 3 | |
2010 | 1 read | 3 | |
2010 | 4 reads | 3.5 | |
Marriage and other Games Marriage and other Games
| 2009 | 0 reads | 0 |
2011 | 5 reads | 3.5 | |
2003 | 0 reads | 0 | |
2012 | 1 read | 3 | |
2002 | 0 reads | 0 | |
2010 | 4 reads | 2.75 | |
0 reads | 0 | ||
2013 | 0 reads | 0 | |
Julia Gets a Life Julia Gets a Life
| 2001 | 0 reads | 0 |
2011 | 1 read | 0 | |
0 reads | 0 | ||
1999 | 1 read | 0 | |
2014 | 51 reads | 3.65 | |
2013 | 0 reads | 0 | |
1987 | 8 reads | 3.86 | |
2002 | 2 reads | 3 | |
2011 | 0 reads | 0 | |
2012 | 1 read | 4 | |
2009 | 1 read | 4 | |
2011 | 1 read | 3 | |
An On Dublin Street Christmas An On Dublin Street Christmas
| 2012 | 5 reads | 4.2 |
2010 | 21 reads | 3 | |
2013 | 0 reads | 0 | |
2001 | 5 reads | 2.4 | |
2008 | 41 reads | 3.83 | |
1995 | 6 reads | 3.4 | |
2003 | 0 reads | 0 | |
1999 | 10 reads | 3.67 | |
0 reads | 0 | ||
2006 | 5 reads | 3.2 | |
0 reads | 0 | ||
2012 | 1 read | 4 | |
2005 | 31 reads | 3.38 | |
2002 | 1 read | 4 | |
2002 | 1 read | 3 | |
2009 | 15 reads | 3.73 | |
2009 | 0 reads | 0 | |
2012 | 0 reads | 0 | |
0 reads | 0 | ||
2009 | 14 reads | 4.72 | |
2012 | 16 reads | 3.66 | |
2012 | 0 reads | 0 | |
1 read | 2 | ||
2013 | 3 reads | 4 | |
2011 | 0 reads | 0 | |
2009 | 0 reads | 0 | |
2012 | 0 reads | 0 | |
2010 | 0 reads | 0 | |
A Kept Woman A Kept Woman
| 2000 | 0 reads | 0 |
1998 | 0 reads | 0 | |
Virtual Strangers Virtual Strangers
| 2010 | 0 reads | 0 |
1992 | 6 reads | 3.2 | |
2011 | 16 reads | 3.9 | |
An Autumn Crush An Autumn Crush
| 2011 | 1 read | 4 |
2013 | 0 reads | 0 | |
2011 | 9 reads | 2.95 | |
2010 | 4 reads | 3.67 | |
2013 | 0 reads | 0 | |
0 reads | 0 | ||
2008 | 72 reads | 3.96 | |
When She Was Bad When She Was Bad
| 2001 | 0 reads | 0 |
2011 | 20 reads | 4.22 | |
2010 | 4 reads | 4.25 | |
1936 | 241 reads | 4.01 | |
0 reads | 0 | ||
2011 | 0 reads | 0 | |
2000 | 18 reads | 3.75 | |
2011 | 9 reads | 4.13 | |
2010 | 0 reads | 0 | |
2012 | 0 reads | 0 | |
11 reads | 3.55 | ||
2009 | 5 reads | 3.25 | |
2012 | 3 reads | 3.33 | |
0 reads | 0 | ||
2009 | 28 reads | 3.71 | |
2006 | 19 reads | 3.75 | |
2012 | 18 reads | 3.86 | |
2012 | 0 reads | 0 | |
2012 | 0 reads | 0 | |
0 reads | 0 | ||
0 reads | 0 | ||
1 read | 4 | ||
The Builders The Builders
| 2002 | 0 reads | 0 |
2013 | 1 read | 3 | |
2006 | 23 reads | 3.53 | |
2003 | 6 reads | 4.17 |