2024 | 0 |
2024 | 0 |
1968 | 4.13 |
2009 | 3.88 |
1998 | 0 |
2003 | 4.67 |
1941 | 3 |
1977 | 3.71 |
2023 | 0 |
1950 | 3.95 |
2011 | 3.74 |
1981 | 4.27 |
2016 | 0 |
1980 | 3.29 |
19 | 3.6 |
2011 | 0 |
2005 | 3.18 |
2017 | 3.25 |
0 | |
2011 | 0 |
2019 | 0 |
3.95 | |
2011 | 3 |
2020 | 0 |
2023 | 4.11 |
2024 | 4.1 |
2008 | 3.5 |
2003 | 4.05 |
2018 | 5 |
2023 | 2.88 |
2013 | 4.18 |
2014 | 3.86 |
2018 | 3.96 |
0 | |
1995 | 4.15 |
2000 | 0 |
2016 | 4.07 |
2006 | 0 |
2020 | 4.5 |
1980 | 3.99 |
0 | |
1998 | 4.36 |
2006 | 4 |
2023 | 3.62 |
5 | |
2023 | 4.29 |
1949 | 4.19 |
2012 | 3 |
2023 | 4.39 |
1995 | 3.77 |
2011 | 0 |
0 | |
2011 | 5 |
1989 | 4.1 |
2020 | 3.42 |
1980 | 3.33 |
3 | |
0 | |
2023 | 3.62 |
-2100 | 3.83 |
0 | |
2023 | 4.25 |
2022 | 3.55 |
2019 | 3.9 |
2016 | 0 |
2002 | 0 |
2023 | 3.85 |
2023 | 4.1 |
2016 | 3.67 |
3 | |
2017 | 4.1 |
1979 | 0 |
1977 | 0 |
1996 | 0 |
1975 | 3.33 |
2 | |
2022 | 3.56 |
1988 | 3.91 |
1959 | 4 |
1942 | 3.67 |
2021 | 0 |
2001 | 3.45 |
2009 | 0 |
2023 | 3.96 |
0 | |
2003 | 4 |
0 | |
1930 | 3.89 |
2023 | 0 |
1936 | 3.8 |
2023 | 3.94 |
2018 | 0 |
2003 | 5 |
2000 | 3.44 |
0 | |
2022 | 0 |
2013 | 3.97 |
2018 | 3.6 |
2022 | 3.57 |
2023 | 4 |