| 2003 | 7 reads | 4.17 | 184 pages? duration |
| 2006 | 21 reads | 3.6 | 460 pages? duration |
| 1997 | 56 reads | 3.68 | 387 pages? duration |
| 2010 | 79 reads | 4.02 | 342 pages? duration |
| 2011 | 42 reads | 4.07 | 596 pages? duration |
| 1995 | 290 reads | 4.13 | ? pages? duration |
In the Hand of the Goddess | 1984 | 121 reads | 4.03 | 232 pages? duration |
| 1998 | 42 reads | 3.73 | 251 pages? duration |
| 2014 | 194 reads | 4.14 | 391 pages? duration |
| 2002 | 9 reads | 3.63 | 172 pages? duration |
| 2001 | 209 reads | 3.91 | 387 pages? duration |
Lady of Avalon - Marion Zimmer Bradley
- Diana L. Paxson
| 2007 | 20 reads | 3.5 | 484 pages? duration |
| 2001 | 13 reads | 3.2 | 394 pages? duration |
| 2018 | 44 reads | 3.76 | 379 pages? duration |
| 2008 | 36 reads | 3.78 | 417 pages? duration |
| 1996 | 119 reads | 4.01 | 898 pages? duration |
Ravens of Avalon - Diana L. Paxson
- Marion Zimmer Bradley
| 2007 | 3 reads | 3 | 422 pages? duration |
| 2007 | 18 reads | 3.85 | 505 pages? duration |
| 2014 | 69 reads | 4.31 | 402 pages? duration |
The Forest House - Marion Zimmer Bradley
- Diana L. Paxson
| 1992 | 20 reads | 3.38 | 462 pages? duration |
| 2018 | 393 reads | 4.53 | 984 pages? duration |
| 1993 | 156 reads | 4.07 | 882 pages? duration |
| 2006 | 47 reads | 3.58 | 260 pages? duration |
| 2003 | 75 reads | 4.09 | 406 pages? duration |
| 2004 | 30 reads | 4 | 416 pages? duration |
| 1993 | 13 reads | 3.69 | 427 pages? duration |
| 2001 | 315 reads | 4.05 | 448 pages? duration |
| 2013 | 135 reads | 3.79 | 602 pages? duration |
| 2016 | 102 reads | 3.69 | 416 pages? duration |
| 2012 | 22 reads | 3.82 | 603 pages? duration |
| 2013 | 9 reads | 3.07 | 624 pages? duration |
| 2012 | 8 reads | 2.86 | 416 pages? duration |
| 2001 | 22 reads | 3.94 | ? pages? duration |
| 2006 | 25 reads | 4.2 | 557 pages? duration |
| 2001 | 169 reads | 4.2 | 460 pages? duration |
| 2011 | 31 reads | 3.91 | 576 pages? duration |
| 1999 | 41 reads | 4.11 | ? pages? duration |
| 2013 | 232 reads | 4.14 | 439 pages? duration |
| 2012 | 28 reads | 4.2 | 384 pages? duration |
| 2004 | 68 reads | 4.19 | 422 pages? duration |
| 2009 | 3 reads | 4 | 318 pages? duration |
| 2008 | 330 reads | 3.87 | 277 pages? duration |
| 2016 | 152 reads | 4.17 | 668 pages? duration |
| 1993 | 56 reads | 3.92 | 252 pages? duration |
| 2000 | 63 reads | 4.2 | ? pages? duration |
| 2007 | 45 reads | 3.9 | 456 pages? duration |
| 2006 | 62 reads | 3.6 | 302 pages? duration |
| 2002 | 8 reads | 3.5 | 192 pages? duration |
Before the Devil Breaks You | 2017 | 47 reads | 4.06 | 560 pages? duration |
| 2018 | 12 reads | 3.91 | 496 pages? duration |
Midnight Crossroad (Midnight, Texas, #1) | 2014 | 24 reads | 3.26 | 10 pages? duration |
| 2014 | 44 reads | 3.71 | 382 pages? duration |
| 2019 | 18 reads | 3.29 | 452 pages? duration |
Kingdom of Shadow and Light | 2021 | 7 reads | 3.9 | 521 pages? duration |
| 2007 | 164 reads | 3.61 | 336 pages? duration |
| 2012 | 45 reads | 4.35 | 598 pages? duration |
| 2020 | 24 reads | 4.24 | ? pages? duration |
| 2008 | 42 reads | 3.23 | 322 pages? duration |
| 2012 | 62 reads | 3.51 | 496 pages? duration |
| 2010 | 14 reads | 3.42 | 246 pages? duration |
| 2005 | 1,222 reads | 4.71 | 1,328 pages? duration |
| 2016 | 179 reads | 4.1 | 400 pages? duration |
| 2019 | 33 reads | 3.62 | ? pages? duration |
| 2007 | 55 reads | 3.81 | 455 pages? duration |
| 2012 | 40 reads | 4.03 | ? pages? duration |
| 2002 | 8 reads | 3.4 | 347 pages? duration |
| 2010 | 5 reads | 3.75 | 399 pages? duration |
| 2019 | 37 reads | 4.02 | 384 pages? duration |
| 4 | 61 reads | 4.15 | 370 pages? duration |
| 2008 | 1,362 reads | 4.57 | 690 pages? duration |
| 2016 | 431 reads | 4.05 | ? pages? duration |
Met het bloed van mijn hart deel 1 - Diana Gabaldon
- Annemarie Lodewijk (Translator)
- Iris Bol (Translator)
- Marcel Rouwé (Translator)
| 2014 | 41 reads | 4 | 549 pages? duration |
| 2018 | 100 reads | 3.52 | 662 pages? duration |
| 2003 | 63 reads | 4.11 | 772 pages? duration |
| 1993 | 59 reads | 4.02 | 352 pages? duration |
| 2015 | 289 reads | 4.22 | 832 pages? duration |
| 2019 | 162 reads | 4.34 | ? pages? duration |
| 2011 | 15 reads | 3.4 | 442 pages? duration |
| 2004 | 68 reads | 3.9 | 594 pages? duration |
| 2015 | 936 reads | 4.34 | 421 pages? duration |
| 2006 | 29 reads | 3 | 517 pages? duration |
| 2016 | 734 reads | 4.55 | 1,232 pages? duration |
| | 0 reads | 0 | ? pages? duration |
| 2001 | 15 reads | 4 | 186 pages? duration |
| 2016 | 421 reads | 3.7 | 448 pages? duration |
| 2020 | 13 reads | 4.11 | 656 pages? duration |
| 2001 | 30 reads | 3.91 | 528 pages? duration |
| 2010 | 58 reads | 4.14 | 592 pages? duration |
| 2007 | 92 reads | 3.36 | 344 pages? duration |
| 2013 | 7 reads | 4 | 386 pages? duration |
| 2004 | 25 reads | 4.1 | 528 pages? duration |
A Breath of Snow and Ashes | 2005 | 57 reads | 3.94 | 1,438 pages? duration |
| 2015 | 826 reads | 4.43 | 442 pages? duration |
| 2018 | 77 reads | 4.25 | 370 pages? duration |
| 2013 | 26 reads | 3.91 | 610 pages? duration |
Don't Talk Back to Your Vampire | | 1 read | 2 | ? pages? duration |
| 2016 | 597 reads | 4.31 | 411 pages? duration |
| 2016 | 178 reads | 4.05 | 448 pages? duration |
| 1987 | 74 reads | 3.37 | 320 pages? duration |
| 2016 | 47 reads | 4.03 | 530 pages? duration |