| 2016 | 1 read | 0 |
| 2021 | 7 reads | 3.83 |
| 2020 | 12 reads | 3.44 |
| 2021 | 4 reads | 3.25 |
| 2018 | 54 reads | 4.11 |
| 2022 | 239 reads | 3.46 |
| 2018 | 2 reads | 4 |
| 2018 | 0 reads | 0 |
| 2021 | 43 reads | 4 |
| 2011 | 7 reads | 4.14 |
| 2022 | 41 reads | 3.97 |
| 2014 | 1 read | 0 |
| 2007 | 5 reads | 4 |
| 2021 | 223 reads | 3.91 |
| 2019 | 9 reads | 3.13 |
| 2020 | 0 reads | 0 |
| 2017 | 13 reads | 3.25 |
| 2017 | 7 reads | 4 |
Rip Tide A Liz Carlyle Novel | 2011 | 0 reads | 0 |
| 2017 | 39 reads | 3.83 |
Sidney Sheldon's reckless - Tilly Bagshawe
- Sidney Sheldon
| 2015 | 5 reads | 3.8 |
| 2021 | 194 reads | 3.9 |
| 2020 | 316 reads | 4.21 |
| 2020 | 32 reads | 3.75 |
| 2021 | 17 reads | 3.75 |
| 2011 | 1 read | 3 |
The Pharaoh Key - Douglas Preston
- Lincoln Child
| 2018 | 10 reads | 2.78 |
| 2022 | 48 reads | 3.45 |
| 2014 | 46 reads | 3.81 |
| 2022 | 44 reads | 3.91 |
| 2019 | 0 reads | 0 |
| 2006 | 13 reads | 3.73 |
| 2021 | 6 reads | 2.83 |
| 2015 | 26 reads | 3.53 |
| 2021 | 7 reads | 3.5 |
| 2021 | 27 reads | 3.98 |
| 2019 | 2 reads | 2.5 |
| 2020 | 8 reads | 3.8 |
| 2021 | 3 reads | 4.67 |
| 2022 | 3 reads | 3.5 |
| | 2 reads | 3 |
| 2021 | 2 reads | 4.5 |
| 2016 | 1 read | 3 |
| 2021 | 13 reads | 3.45 |
| 2022 | 4 reads | 4 |
| 2021 | 2 reads | 5 |
| 2020 | 6 reads | 3 |
| 2022 | 1 read | 4 |
| | 43 reads | 3.56 |
| 2022 | 28 reads | 3.43 |
Secluded Cabin Sleeps Six | 2022 | 57 reads | 3.15 |
| 2021 | 13 reads | 3.88 |
| 2022 | 2 reads | 3 |
| 2021 | 3 reads | 3.67 |
| 2018 | 9 reads | 4.29 |
| 2015 | 88 reads | 3.89 |
| 2021 | 8 reads | 4 |
| 2020 | 13 reads | 3.79 |
| 2016 | 1 read | 4 |
| 2019 | 1 read | 1 |
| 2021 | 78 reads | 3.51 |
The Preacher - Camilla Lackberg
- Steven T. Murray (Translator)
| 2004 | 4 reads | 3.25 |
| 2021 | 1 read | 0 |
| 2018 | 9 reads | 4.22 |
| | 0 reads | 0 |
| 2015 | 5 reads | 4.67 |
| 2021 | 0 reads | 0 |
| 2022 | 30 reads | 3.89 |
| 2013 | 17 reads | 3.92 |
| 2022 | 26 reads | 3.77 |
| 2021 | 105 reads | 4.59 |
| 2012 | 22 reads | 3.72 |
| 2022 | 81 reads | 3.15 |
| 2022 | 8 reads | 3.83 |
Murder on Black Swan Lane | 2017 | 20 reads | 3.62 |
| 2014 | 0 reads | 0 |
| 2018 | 1 read | 4 |
| 1938 | 40 reads | 3.84 |
| 2015 | 2 reads | 4.5 |
| | 2 reads | 4 |
| 2019 | 31 reads | 4.03 |
War Cry - Wilbur Smith
- David Churchill
| 2017 | 1 read | 3 |
| 2021 | 3 reads | 4.17 |
| 2021 | 69 reads | 4.16 |
| 2019 | 5 reads | 4 |
The Night the Lights Went Out | | 2 reads | 4 |
| 2020 | 14 reads | 3.41 |
| 2019 | 2 reads | 3.5 |
| 2018 | 6 reads | 3.08 |
| 2014 | 24 reads | 3.57 |
| 2022 | 4 reads | 3.33 |
| 2016 | 183 reads | 3.93 |
| 2017 | 2 reads | 4 |
The Golden Couple - Greer Hendricks
- Sarah Pekkanen
| 2022 | 92 reads | 3.82 |
| 2021 | 14 reads | 3.58 |
| 2012 | 16 reads | 3.92 |
The Forbidden Door: A Jane Hawk Novel | 2018 | 11 reads | 4.3 |
The Paris Apartment: A Novel | 2022 | 320 reads | 3.39 |
| 2015 | 3 reads | 3.67 |
| 2021 | 240 reads | 3.75 |