| 2008 | 4.5 |
| 2012 | 3 |
Wait For Me Yesterday in Spring | 2020 | 3.29 |
NieR Replicant ver.1.22474487139…: Project Gestalt Recollections--File 01 | 2023 | 5 |
| 2012 | 4 |
| 2004 | 3.8 |
| 2004 | 3.5 |
| 2003 | 3.6 |
| 2022 | 3.95 |
| 1996 | 4.12 |
| 2018 | 4.26 |
The Seven Husbands of Evelyn Hugo | 2017 | 4.29 |
| 2023 | 3.78 |
| 2023 | 3.95 |
Tomorrow, and Tomorrow, and Tomorrow | 2022 | 4.13 |
| 2003 | 4.01 |
| 2023 | 3.93 |
| 2023 | 4.29 |
The Adventures of Amina Al-Sirafi | 2010 | 4.37 |
| 2023 | 4.26 |
| 1800 | 4.06 |
| 2022 | 3.67 |
La hija de la diosa de la luna - Sue Lynn Tan
- Patricia Sebastián Hernández (Translator)
| 2022 | 3.91 |
Tales of the Celestial Kingdom | 2024 | 4 |
The Light of All That Falls | 2019 | 4.35 |
An Echo of Things to Come | 2017 | 4.14 |
| 2014 | 4.01 |
The Book That Wouldn't Burn | 2023 | 4.02 |
Good Omens: The Nice and Accurate Prophecies of Agnes Nutter, Witch - Neil Gaiman
- Terry Pratchett
| 1990 | 4.2 |
| 2022 | 3.49 |
| 2015 | 3.3 |
| 2022 | 3.67 |
| 2019 | 4 |
| 9 | 3.2 |
| 2021 | 4.5 |
The Book That Broke the World | 2024 | 4.28 |
| 2020 | 3.9 |
| 1955 | 3.17 |
| 2023 | 3.5 |
| 2013 | 3.62 |
| 2012 | 3.99 |
| 2023 | 3.38 |
Leigh Howard and the Ghosts of Simmons-Pierce Manor | | 4.21 |
| 2024 | 5 |
| 2023 | 4.06 |
| 2024 | 4.63 |
| 2024 | 5 |
| 2024 | 4.17 |
| 2024 | 4.5 |
| 2022 | 4.07 |
| 2023 | 3.95 |
| 2023 | 3.31 |
Elantris: Edición X aniversario y definitiva del autor | 2005 | 4.03 |
Babel, or The Necessity of Violence: An Arcane History of the Oxford Translators' Revolution | 2022 | 4.1 |
| 2001 | 4.09 |
| 2008 | 4.28 |
| 2007 | 4.26 |
| 2023 | 4.23 |
| 2016 | 4.31 |
| 2017 | 4.36 |
| 2015 | 4.36 |
| 2022 | 4.15 |
| 1992 | 4.06 |
| 2017 | 4.26 |
| 2016 | 3.88 |
| 2019 | 3.98 |
| 2011 | 3.91 |
| 2023 | 4.32 |
| 2023 | 4.33 |
| 2010 | 3.94 |
| 2011 | 4.26 |
| 2023 | 3.71 |
Emily Wilde's Encyclopaedia of Faeries | 2023 | 4.12 |
| 2023 | 4.47 |
| 1986 | 3.8 |
The Atlas Six - Olivie Blake
- Roberta Verde (Translator)
| 2020 | 3.48 |
| 1977 | 4 |
| 1968 | 3.57 |
| 1970 | 3.93 |
| 1968 | 3.83 |
| 1991 | 3.75 |
| | 0 |
| 1970 | 3.44 |
The Knight and Knave of Swords | 1988 | 3.33 |
| 2016 | 4.03 |
| 2020 | 4.18 |
| 2026 | 3 |
| | 3.33 |
| 24 | 4.39 |
The Slow Regard of Silent Things | 2014 | 3.74 |
| 1 | 4.4 |
| 2023 | 3.91 |
| 2023 | 3.36 |
| 2023 | 3.71 |
| 2023 | 4.3 |
| 2023 | 0 |
| 2023 | 3.25 |
Chaos & Flame - Justina Ireland
- Tessa Gratton
| 2023 | 3.75 |
| | 0 |
| 2018 | 3.25 |