0 | |
0 | |
0 | |
0 | |
0 | |
5 | |
0 | |
0 | |
2021 | 3.25 |
0 | |
2024 | 3.82 |
2024 | 0 |
4 | |
2024 | 2.11 |
0 | |
2024 | 0 |
0 | |
2019 | 5 |
2024 | 4.1 |
2020 | 0 |
2023 | 3.8 |
0 | |
2022 | 4.25 |
2020 | 0 |
2021 | 3.44 |
2012 | 0 |
2023 | 3.75 |
2022 | 3.86 |
2023 | 3.8 |
0 | |
4.55 | |
2022 | 3 |
2023 | 3.96 |
2023 | 2 |
2021 | 4.75 |
2021 | 4 |
2023 | 4.56 |
2021 | 3.86 |
2023 | 3.73 |
0 | |
2013 | 4.19 |
2019 | 0 |
2021 | 0 |
2022 | 4 |
2023 | 3 |
2023 | 3 |
2020 | 0 |
2020 | 0 |
2017 | 3 |
2018 | 0 |
2023 | 4 |
2022 | 4.47 |
2020 | 3.76 |
2019 | 0 |
0 | |
2022 | 3.92 |
2019 | 3 |
2022 | 4 |
2019 | 3 |
2021 | 0 |
0 | |
2017 | 4 |
2021 | 0 |
2018 | 2 |
2022 | 0 |
2020 | 4 |
2018 | 2 |
2021 | 4.05 |
0 | |
2017 | 4 |
2022 | 3.6 |
2017 | 5 |
0 | |
0 | |
2022 | 3.8 |
2022 | 3.25 |
2012 | 2.5 |
2021 | 3.58 |
2022 | 3.75 |
0 | |
2023 | 5 |
2010 | 2.5 |
2017 | 4 |
2012 | 3.25 |
2021 | 0 |
2022 | 3 |
2003 | 4.4 |
2022 | 3.38 |
2023 | 0 |
2024 | 3.5 |
2022 | 5 |
2003 | 4.4 |
2023 | 0 |
2022 | 0 |
4 | |
2022 | 0 |
2019 | 3 |
2021 | 0 |
0 | |
2017 | 4.25 |