| 2002 | 4.08 |
| 2003 | 4.1 |
| 1989 | 4.27 |
| 1970 | 3.68 |
| 2007 | 3.98 |
| 1991 | 3.9 |
| 1985 | 3.53 |
Hunters Of Dune - Brian Herbert
- Kevin J. Anderson
| 2006 | 3.63 |
| 2001 | 3.88 |
| 1965 | 3.78 |
| 1974 | 3.94 |
| 2007 | 4.32 |
| 1983 | 3.94 |
| 2011 | 4.58 |
| 1981 | 3.72 |
| | 4.11 |
| 1996 | 4.13 |
| 2002 | 3.55 |
The Coming of Conan the Cimmerian | 2003 | 3.87 |
| 1972 | 3.44 |
| 1975 | 3.83 |
| 2008 | 3.8 |
| 2000 | 3.48 |
| 1999 | 4.26 |
| 2009 | 4.12 |
| | 3.33 |
| 1993 | 4.08 |
| 2010 | 4.07 |
The Restaurant at the End of the Universe | 1980 | 4.05 |
| 2004 | 4.05 |
| 1996 | 4.03 |
| 1997 | 3.69 |
| 1993 | 3.64 |
| 2001 | 3.87 |
| 1986 | 4.02 |
| 1985 | 3.99 |
The Elf Queen of Shannara | 1992 | 3.68 |
| 1992 | 3.72 |
| 1993 | 3.73 |
| 1998 | 4.02 |
| 2001 | 3.79 |
The Talismans of Shannara | 1993 | 3.76 |
| 1990 | 3.9 |
| 2006 | 3.84 |
| 2005 | 3.65 |
| 24 | 4.39 |
| 1990 | 3.98 |
| 1978 | 3.94 |
| 1999 | 3.43 |
| 2008 | 3.26 |
| 1988 | 3.65 |
| 2004 | 3.85 |
| 2007 | 4.25 |
| 2004 | 3.58 |
| 1 | 4.39 |
The Left Hand of Darkness | 1969 | 4.06 |
| 2008 | 2.67 |
Sandworms of Dune - Brian Herbert
- Kevin J. Anderson
| 2007 | 3.61 |
| 1994 | 4.04 |
Something Wicked This Way Comes | 1962 | 3.85 |
| 2005 | 2.67 |
| 2007 | 3.88 |
Life, the Universe and Everything | 1982 | 3.99 |
| 2006 | 3.73 |
| 2001 | 3.71 |
The Fiery Cross - Diana Gabaldon
- Janos Farkas (translator)
| 2001 | 3.81 |
The Moon is a Harsh Mistress | 1966 | 3.78 |
So Long, and Thanks for All the Fish | 1984 | 3.9 |
Mistborn: The Final Empire | 2006 | 4.44 |
| 2006 | 4.33 |
| 1996 | 3.63 |
| 1990 | 3.8 |
The Weird of the White Wolf 3 (Weird of the White Wolf) | | 3.45 |
The Bane of the Black Sword (Elric Saga, Book 5) | | 3.67 |
| 2022 | 4.04 |
| | 0 |
| | 3 |
| 2002 | 3.53 |
| 2012 | 3.6 |
| 1999 | 3 |
| 2008 | 3.97 |
| 2011 | 3.71 |
| | 3.71 |
| 2011 | 4.07 |
| 2000 | 3.68 |
| 1982 | 3.33 |
| | 4.23 |
| 1965 | 4.28 |
| 1952 | 3.95 |
| 1973 | 3.95 |
| 2006 | 3.2 |
| 1983 | 3.24 |
| 2005 | 4.16 |
| 2000 | 4.02 |
| 1999 | 3.75 |
| 1973 | 4.2 |
| 2013 | 4 |
The Hunchback Assignments | 2009 | 3 |
| 1977 | 4 |
| 1996 | 3 |