1998 | 875 reads | 3.05 | |
2005 | 1 read | 0 | |
2009 | 0 reads | 0 | |
2008 | 1 read | 4 | |
2000 | 0 reads | 0 | |
2012 | 0 reads | 0 | |
2015 | 3 reads | 3.5 | |
2014 | 8 reads | 4 | |
2013 | 43 reads | 3.57 | |
1968 | 9 reads | 4 | |
2013 | 0 reads | 0 | |
1997 | 2 reads | 3.5 | |
2011 | 29 reads | 3.38 | |
2014 | 14 reads | 3.7 | |
1978 | 0 reads | 0 | |
2013 | 12 reads | 3.21 | |
2014 | 2 reads | 3 | |
2007 | 2 reads | 3.5 | |
2014 | 373 reads | 3.99 | |
2010 | 1 read | 2.5 | |
Germanic Mythology Germanic Mythology
| 1835 | 0 reads | 0 |
1974 | 33 reads | 4.35 | |
2011 | 0 reads | 0 | |
2012 | 28 reads | 4.11 | |
2008 | 0 reads | 0 | |
1999 | 0 reads | 0 | |
The Russian Origins of the First World War The Russian origins of the First World War
| 2011 | 0 reads | 0 |
2013 | 0 reads | 0 | |
2009 | 12 reads | 3.86 | |
2010 | 0 reads | 2 | |
2008 | 5 reads | 3.67 | |
2020 | 3 reads | 3.67 | |
2005 | 17 reads | 3.59 | |
1974 | 1 read | 4 | |
2005 | 4 reads | 3.5 | |
2005 | 1 read | 3 | |
2011 | 0 reads | 0 | |
2008 | 1 read | 4 | |
2010 | 4 reads | 4.5 | |
Elsie and Pooka Stories of the Sabbats and Seasons Elsie and Pooka Stories of the Sabbats and Seasons
| 2008 | 0 reads | 0 |
2004 | 0 reads | 0 | |
2012 | 0 reads | 0 | |
2008 | 0 reads | 0 | |
2012 | 0 reads | 0 | |
1985 | 198 reads | 3.92 | |
2012 | 0 reads | 0 | |
2012 | 0 reads | 0 | |
2011 | 0 reads | 0 | |
2012 | 0 reads | 0 | |
2012 | 11 reads | 3.63 | |
2012 | 0 reads | 0 | |
2009 | 0 reads | 0 | |
1899 | 0 reads | 0 | |
1997 | 0 reads | 0 | |
0 reads | 0 | ||
The Kingdom on the Waves The Kingdom on the Waves
| 2008 | 3 reads | 3.67 |
1994 | 1 read | 2 | |
1999 | 331 reads | 4.14 | |
2008 | 0 reads | 0 | |
2003 | 7 reads | 3.8 | |
1996 | 1 read | 1 | |
1997 | 1 read | 4.5 | |
2007 | 0 reads | 0 | |
Wilful Blue Wilful Blue
| 1994 | 0 reads | 0 |
1813 | 135 reads | 3.05 | |
2009 | 0 reads | 2 | |
2000 | 3 reads | 3.33 | |
2002 | 0 reads | 2 | |
Of a Boy Of a Boy
| 2000 | 0 reads | 0 |
2009 | 5 reads | 3.58 | |
2001 | 0 reads | 0 | |
1997 | 0 reads | 0 | |
1999 | 2 reads | 3.33 | |
Physiognomy Physiognomy
| 1997 | 3 reads | 2 |
2008 | 36 reads | 3.78 | |
1634 | 0 reads | 0 | |
1808 | 129 reads | 3.87 | |
2006 | 688 reads | 3.92 | |
1972 | 2 reads | 5 | |
2003 | 7 reads | 2.4 | |
1996 | 5 reads | 4 | |
2002 | 0 reads | 0 | |
1999 | 42 reads | 4.17 | |
2007 | 23 reads | 4.21 | |
2003 | 16 reads | 4.3 | |
2008 | 0 reads | 0 | |
2002 | 22 reads | 3.82 | |
1987 | 3 reads | 3.33 | |
1999 | 5 reads | 3.75 | |
1997 | 4 reads | 4.5 |