Their Eyes Were Watching God | 1937 | 239 reads | 3.97 |
| 1964 | 21 reads | 3.63 |
| 2003 | 4 reads | 4.33 |
The Difference Engine - William Gibson
- Bruce Sterling
| 1990 | 57 reads | 3.21 |
| 2012 | 1 read | 0 |
The 120 Days of Sodom and Other Writings | 1785 | 2 reads | 0 |
| 2014 | 13 reads | 2.93 |
| 1958 | 195 reads | 3.61 |
How the World Works - Noam Chomsky
- David Barsamian
| 2011 | 6 reads | 3.8 |
The Social Contract - Jean-Jacques Rousseau
- Maurice Cranston (Translator)
| 1762 | 7 reads | 3.25 |
God Is Not Great: How Religion Poisons Everything | 2007 | 104 reads | 3.92 |
Stranger In A Strange Land | 1961 | 363 reads | 3.68 |
| | 7 reads | 3.2 |
At the Mountains of Madness and Other Novels of Terror | 1931 | 113 reads | 3.86 |
| 2012 | 3 reads | 4 |
| 1975 | 18 reads | 3.71 |
| 1998 | 4 reads | 3.5 |
| 2004 | 2 reads | 1 |
The Prince - Niccolò Machiavelli
- Harvey Mansfield Jr. (Translator)
| 1513 | 36 reads | 3.74 |
The Mote in God's Eye - Larry Niven
- Jerry Pournelle
| 1974 | 141 reads | 3.8 |
| 2015 | 1 read | 0 |
The Psychopathology of Everyday Life | 1901 | 4 reads | 4 |
The Art of War - Sun Tzu
- Lionel Giles (Translator)
| -500 | 90 reads | 3.72 |
A Vindication of the Rights of Woman | 1792 | 19 reads | 3.87 |
| 1995 | 205 reads | 3.99 |
| 2010 | 3 reads | 3.5 |
| 1969 | 10 reads | 4.5 |
| 2017 | 6 reads | 3.75 |
The Kid Stays in the Picture | 1994 | 4 reads | 3.33 |
| 2015 | 186 reads | 4.15 |
The Greatest Show on Earth: The Evidence for Evolution | 2009 | 60 reads | 4.36 |
| -400 | 183 reads | 3.75 |
| 2013 | 455 reads | 4 |
| 2000 | 315 reads | 3.32 |
| 1976 | 4 reads | 4 |
| 1975 | 136 reads | 3.89 |
| 1966 | 17 reads | 3.73 |
| 1999 | 25 reads | 3.89 |
| 2008 | 9 reads | 4.33 |
| 2006 | 9 reads | 3.67 |
| 1839 | 7 reads | 4 |
Flow My Tears, the Policeman Said | 1974 | 94 reads | 3.84 |
The Knife of Never Letting Go | 2008 | 201 reads | 3.93 |
| 1989 | 28 reads | 3.95 |
| 1995 | 48 reads | 4.53 |
| 2010 | 1 read | 0 |
| 2011 | 10 reads | 3.29 |
| 1997 | 20 reads | 4.25 |
QED: The Strange Theory of Light and Matter | 1985 | 19 reads | 4.53 |
| 2003 | 19 reads | 3.46 |
Weaving the Web - Tim Berners-Lee
- Mark Fischetti
| 1999 | 3 reads | 5 |
| 1985 | 85 reads | 3.27 |
| 2014 | 2 reads | 3 |
| 1997 | 1 read | 0 |
Two Treatises of Government | 1689 | 12 reads | 3.89 |
The Plague - Albert Camus
- Robin Buss (Translator)
| 1942 | 260 reads | 3.99 |
| 2003 | 24 reads | 3.71 |
| 1964 | 15 reads | 3.75 |
| 1997 | 2 reads | 5 |
| 1977 | 18 reads | 4.64 |
| 2007 | 14 reads | 3.91 |
| 2011 | 7 reads | 4 |
| 2002 | 1 read | 0 |
A Maze of Death - Philip K. Dick
- Benjamin L. Darcie (Translator)
| 1970 | 27 reads | 3.67 |
| 1978 | 38 reads | 4 |
| 1869 | 17 reads | 3.73 |
The Shock Doctrine: The Rise of Disaster Capitalism | 2006 | 56 reads | 4.16 |
| 2005 | 22 reads | 3.26 |
| | 2 reads | 0 |
| 2009 | 23 reads | 4.24 |
The Quantum Universe - Brian Cox
- Jeffrey R. Forshaw
| 2011 | 5 reads | 3 |
| 1926 | 7 reads | 3.75 |
| 30 | 41 reads | 3.66 |
| 2015 | 394 reads | 3.89 |
| 2010 | 19 reads | 2.69 |
Stalingrad - Antony Beevor
- Artemis Cooper
| 1998 | 18 reads | 4.42 |
| 2008 | 58 reads | 4.2 |
Becoming Steve Jobs - Brent Schlender
- Rick Tetzeli
| 2015 | 26 reads | 4.1 |
Surely You're Joking, Mr. Feynman! | 1985 | 16 reads | 4.32 |
| 2013 | 2 reads | 4 |
| 2013 | 27 reads | 3.71 |
| 1928 | 22 reads | 4 |
A Briefer History of Time - Stephen Hawking
- Leonard Mlodinow
| 2008 | 33 reads | 4.26 |
| 2006 | 120 reads | 3.53 |
The Search for the Perfect Language | 1993 | 5 reads | 4 |
| 2010 | 3 reads | 3.5 |
| 2011 | 16 reads | 3.5 |
| 2013 | 17 reads | 3.63 |
| 1992 | 26 reads | 3.97 |
| 2010 | 6 reads | 3.33 |
Che Guevara - A Revolutionary Life - Jon Lee Anderson
- Leena Nivala (Translator)
| 1997 | 6 reads | 4.25 |
| 2003 | 129 reads | 3.9 |
| 2010 | 80 reads | 4.12 |
| 1974 | 306 reads | 4.16 |
| 1962 | 38 reads | 3.57 |
| 1957 | 46 reads | 3.91 |
Kant and the Platypus Essays on Language and Cognition | 1997 | 2 reads | 0 |
Five Children on the Western Front | 2014 | 5 reads | 4.5 |
| 1928 | 14 reads | 3.36 |
| 1925 | 200 reads | 3.77 |