3.64 | - | |
3.3 | - | |
4 | - | |
4.15 | - | |
0 | - | |
0 | - | |
0 | - | |
0 | - | |
3.84 | 5 | |
4 | - | |
3.73 | - | |
3.54 | - | |
3 | - | |
0 | - | |
0 | - | |
4 | - | |
3.18 | - | |
0 | - | |
0 | - | |
3.38 | - | |
3.5 | - | |
3.98 | - | |
3.49 | - | |
4.22 | - | |
3.69 | - | |
3.49 | - | |
3.63 | - | |
3.4 | - | |
0 | - | |
4 | - | |
0 | - | |
4.5 | - | |
0 | - | |
3 | - | |
3.5 | - | |
3.96 | - | |
5 | - | |
5 | 5 | |
3.94 | - | |
3 | - | |
3.86 | 5 | |
3 | 3 | |
4.06 | - | |
4.38 | - | |
3.33 | - | |
0 | - | |
4.25 | - | |
0 | - | |
3.96 | - | |
3.66 | - | |
3.77 | 4 | |
3.6 | 5 | |
0 | - | |
4.32 | 5 | |
0 | - | |
0 | - | |
![]() Midway Midway: The Battle That Doomed Japan
| 0 | - |
2.67 | - | |
4 | - | |
2 | - | |
0 | - | |
4 | - | |
0 | - | |
0 | - | |
3.89 | - | |
![]() The Rose of Middleham The Rose of Middleham
| 0 | - |
![]() A Queen of Unrest A Queen of Unrest: The Story of Juana of Castile, Mother of Charles V., Born 1479, Died 1555
| 0 | - |
3 | - | |
0 | - | |
3.7 | - | |
0 | - | |
3.5 | - | |
4.45 | - | |
0 | - | |
0 | - | |
0 | - | |
![]() Merovingian Military Organization, 481-751 Merovingian Military Organization, 481-751
| 0 | - |
3.43 | - | |
0 | - | |
3.5 | - | |
3.5 | 5 | |
4.2 | - | |
3.4 | - | |
0 | - | |
0 | - | |
3.91 | - | |
![]() The Medieval Castle in England and Wales The Medieval Castle in England and Wales: A Social and Political History
| 0 | - |
0 | - | |
0 | - | |
4.34 | - | |
0 | - | |
0 | - | |
![]() British Ghost Encounters II British Ghost Encounters II: 100% True Ghost Stories from England
| 0 | - |
![]() Homes and Haunts of the Wise and Good, Or, Visits to Remarkable Places in English History and ... Homes and Haunts of the Wise and Good, Or, Visits to Remarkable Places in English History and ...
| 0 | - |
0 | - | |
0 | - | |
0 | - | |
![]() Aristocratic Women in Medieval France Aristocratic Women in Medieval France | 0 | - |
0 | - | |
0 | - |