2006 | 0 reads | 0 | |
Dakota Dawn Dakota Dawn: The Decisive First Week of the Sioux Uprising, August 1862
| 2011 | 0 reads | 0 |
2010 | 2 reads | 2.5 | |
2007 | 2 reads | 4 | |
2011 | 263 reads | 4.19 | |
2011 | 1 read | 1 | |
2011 | 1 read | 5 | |
2011 | 1 read | 5 | |
2007 | 0 reads | 0 | |
1991 | 0 reads | 0 | |
2008 | 1 read | 3 | |
2010 | 0 reads | 0 | |
2015 | 2 reads | 2 | |
2011 | 1 read | 5 | |
The Last Rebel The Last Rebel: After Bosworth: Lovell Fights On
| 2015 | 0 reads | 0 |
1 read | 3 | ||
0 reads | 0 | ||
The Lions of Carentan The Lions of Carentan: Fallschirmjager Regiment 6, 1943–1945
| 2011 | 0 reads | 0 |
1980 | 11 reads | 3.63 | |
2010 | 0 reads | 0 | |
2008 | 3 reads | 3.75 | |
2007 | 67 reads | 4.11 | |
2013 | 10 reads | 4.11 | |
2012 | 28 reads | 3.76 | |
2013 | 18 reads | 4 | |
2013 | 0 reads | 0 | |
2011 | 0 reads | 0 | |
2007 | 3 reads | 4 | |
0 reads | 0 | ||
2 reads | 3.5 | ||
1984 | 144 reads | 3.86 | |
2013 | 11 reads | 3.6 | |
1967 | 692 reads | 3.96 | |
Deliver Us From Darkness Deliver Us From Darkness: The Untold Story of Third Battalion 506 Parachute Infantry Regiment during Market Garden
| 2012 | 2 reads | 2.5 |
0 reads | 0 | ||
2010 | 1 read | 5 | |
0 reads | 0 | ||
2009 | 7 reads | 3.2 | |
1989 | 9 reads | 3.57 | |
1980 | 126 reads | 3.69 | |
2012 | 0 reads | 0 | |
2007 | 5 reads | 3.5 | |
1961 | 0 reads | 0 | |
2011 | 0 reads | 0 | |
2011 | 0 reads | 0 | |
2013 | 13 reads | 3.69 | |
2014 | 3 reads | 4.33 | |
2010 | 1 read | 1 | |
2002 | 0 reads | 0 | |
2011 | 4 reads | 2.75 | |
2002 | 10 reads | 4.33 | |
2012 | 2 reads | 5 | |
2001 | 0 reads | 0 | |
2007 | 4 reads | 3.25 | |
2009 | 1 read | 5 | |
2 reads | 3 | ||
2006 | 0 reads | 0 | |
2011 | 1 read | 4 | |
2000 | 2 reads | 5 | |
2011 | 0 reads | 0 | |
2006 | 2 reads | 3 | |
2009 | 17 reads | 4 | |
2012 | 0 reads | 0 | |
2000 | 0 reads | 0 | |
2012 | 0 reads | 0 | |
Isabel the Queen Isabel the Queen: Life and Times
| 1992 | 0 reads | 0 |
First Lady of the Confederacy First Lady of the Confederacy: Varina Davis's Civil War
| 2006 | 0 reads | 0 |
1934 | 12 reads | 3.78 | |
2014 | 0 reads | 0 | |
2015 | 9 reads | 3.3 | |
0 reads | 0 | ||
2014 | 0 reads | 0 | |
Vietnam Reflections Vietnam Reflections
| 2012 | 0 reads | 0 |
2015 | 0 reads | 0 | |
2015 | 1 read | 5 | |
2015 | 0 reads | 0 | |
2015 | 0 reads | 0 | |
2015 | 1 read | 3 | |
2014 | 1 read | 3 | |
2015 | 2 reads | 1 | |
2003 | 1 read | 0 | |
2015 | 0 reads | 0 | |
2013 | 0 reads | 0 | |
2015 | 0 reads | 0 | |
0 reads | 0 | ||
2014 | 0 reads | 0 | |
2010 | 0 reads | 0 | |
2015 | 0 reads | 0 | |
2014 | 0 reads | 0 | |
2012 | 3 reads | 4.33 | |
2 reads | 3.5 | ||
1 read | 4 | ||
2007 | 0 reads | 0 | |
1997 | 2 reads | 5 | |
TWO QUEENS IN ONE ISLE TWO QUEENS IN ONE ISLE: The Deadly Relationship of Elizabeth 1 and Mary Queen of Scots
| 1984 | 0 reads | 0 |
2004 | 12 reads | 3.5 | |
2009 | 0 reads | 0 | |
2002 | 0 reads | 0 | |
0 reads | 0 | ||
1988 | 6 reads | 4.6 |