0 | ||
Snegurochka Snegurochka
| 2019 | 0 |
2017 | 3.83 | |
3.61 | ||
2000 | 3.57 | |
1987 | 3.56 | |
2018 | 3.87 | |
2014 | 4.46 | |
2008 | 0 | |
2010 | 0 | |
0 | ||
2018 | 0 | |
0 | ||
Oil & Water Oil & Water: Two Faiths: One God
| 2006 | 0 |
2014 | 4.03 | |
The Year of Henry James The Year of Henry James: The Story of a Novel
| 2006 | 0 |
2016 | 3.5 | |
You Could Do Something Amazing with Your Life You Could Do Something Amazing with Your Life
| 2016 | 4.5 |
2019 | 0 | |
0 | ||
0 | ||
2012 | 4 | |
2020 | 0 | |
2018 | 4 | |
2010 | 4 | |
2013 | 0 | |
The Philosophy of Art in the 21st Century The Philosophy of Art in the 21st Century: Post-postmodernism & the Gallery at Reverie
| 0 | |
2004 | 4 | |
The Dragon's Trail The Dragon's Trail: The Biography of Raphael's Masterpiece
| 2006 | 0 |
1967 | 0 | |
1999 | 0 | |
2019 | 0 | |
2002 | 3.4 | |
1945 | 4.5 | |
2015 | 4 | |
5 | ||
2016 | 0 | |
2017 | 4 | |
2019 | 3.5 | |
Back to Angola Back to Angola: A Journey from War to Peace
| 2014 | 0 |
2016 | 0 | |
1965 | 3 | |
A Certain Curve of Horn A Certain Curve of Horn: The Hundred-Year Quest for the Giant Sable Antelope of Angola
| 2002 | 0 |
1981 | 3.5 | |
2015 | 0 | |
2009 | 3.79 | |
2018 | 3.99 | |
1999 | 4 | |
2017 | 4 | |
2014 | 0 | |
0 | ||
1987 | 0 | |
2019 | 0 | |
1989 | 0 | |
2019 | 4.5 | |
2019 | 0 | |
The Art of the Critic The Art of the Critic: Later Nineteenth Century
| 1989 | 0 |
2013 | 4 | |
2010 | 3 | |
2014 | 0 | |
1939 | 3.27 | |
2015 | 4 | |
1985 | 0 | |
2015 | 4 | |
D. H. Lawrence D. H. Lawrence: The Life of an Outsider
| 2005 | 0 |
0 | ||
2019 | 4.67 | |
0 | ||
2005 | 0 | |
2017 | 0 | |
2017 | 5 | |
2012 | 0 | |
0 | ||
2019 | 0 | |
2017 | 0 | |
2016 | 0 | |
2018 | 3 | |
2016 | 4 | |
1977 | 0 | |
2018 | 4.5 | |
Roundabout to Boston, and Studies of Lowell Roundabout to Boston, and Studies of Lowell
| 2007 | 0 |
Dark Emu Dark Emu: Black seeds agriculture or accident?
| 2014 | 0 |
2016 | 0 | |
1916 | 0 | |
2019 | 0 | |
2016 | 0 | |
Ruskinland Ruskinland: How John Ruskin Shapes our World
| 0 | |
1991 | 3.62 | |
0 | ||
2014 | 3.68 | |
0 | ||
1999 | 0 | |
1794 | 4 | |
2018 | 3.55 | |
1984 | 4.21 | |
2019 | 4.43 | |
2010 | 3.52 | |
What Has He Done Now? What Has He Done Now?: Tales from a North West Childhood in the 60s and Early 70s
| 2016 | 0 |
1773 | 5 | |
2006 | 4 |