2021 | 0 | |
2013 | 3.56 | |
2022 | 0 | |
2022 | 0 | |
2020 | 0 | |
2020 | 4.5 | |
1955 | 4.54 | |
2014 | 3.13 | |
2017 | 3.44 | |
1989 | 3.51 | |
2016 | 4 | |
2014 | 5 | |
1990 | 3.73 | |
2021 | 4.5 | |
The Sharded Boy The Sharded Boy
| 0 | |
Blood in the Bayou Blood in the Bayou
| 2021 | 4 |
2019 | 0 | |
0 | ||
2022 | 0 | |
Potions, Poisons, and Peril Potions, Poisons, and Peril
| 2019 | 0 |
2018 | 3 | |
School For Spirits School For Spirits
| 2018 | 0 |
3.5 | ||
2022 | 0 | |
2018 | 4.33 | |
2021 | 0 | |
Amaranthe I Amaranthe I: Rise
| 0 | |
1954 | 4.39 | |
Nineteen Seventy Nineteen Seventy
| 0 | |
2021 | 4 | |
Wenn Sie Wüsste Wenn Sie Wüsste
| 0 | |
1954 | 4.45 | |
-19 | 4.21 | |
2018 | 5 | |
2020 | 0 | |
De Bello Gallico I De Bello Gallico I
| 0 | |
Undraland Undraland
| 2015 | 0 |
0 | ||
2010 | 4.04 | |
2011 | 3.18 | |
2019 | 3.81 | |
The Cambridge Grammar of Classical Greek The Cambridge Grammar of Classical Greek
| 0 | |
1595 | 3.89 | |
0 | ||
4 | ||
2020 | 3.57 | |
2014 | 3.3 | |
2022 | 3.96 | |
2014 | 3.64 | |
2023 | 4 | |
2005 | 3.62 | |
2023 | 3.63 | |
2018 | 3.68 | |
2022 | 2.5 | |
Curse of the Reaper A Novel Curse of the Reaper A Novel
| 2022 | 0 |
2018 | 3.76 | |
2022 | 3.4 | |
2022 | 3.49 | |
2022 | 3.78 | |
The Disturbing Incidents at Lonesome Woods Boarding School The Disturbing Incidents at Lonesome Woods Boarding School
| 4.5 | |
2018 | 3.5 | |
2023 | 3.52 | |
2020 | 3.43 | |
2021 | 3.81 | |
2019 | 3.61 | |
2017 | 3.8 | |
2013 | 0 | |
2023 | 4.5 | |
2023 | 3.5 | |
2023 | 4.19 | |
1989 | 4.11 | |
1980 | 4.06 | |
2019 | 4.08 | |
2015 | 3.27 | |
2017 | 3.88 | |
2022 | 3.33 | |
2022 | 4.2 | |
2022 | 3.7 | |
2018 | 3.79 | |
2019 | 4.04 | |
2022 | 3.88 | |
2023 | 3.86 | |
2006 | 0 | |
2018 | 0 | |
2020 | 4 | |
2019 | 0 | |
2019 | 3 | |
2024 | 4 | |
2024 | 4 | |
2024 | 0 | |
From A Hopeless Romantic From A Hopeless Romantic: How I Stopped Being Hopeless
| 0 | |
2024 | 4.5 | |
Muze, vertel Muze, vertel: de Griekse en Latijnse literatuur van de oudheid
| 0 | |
2016 | 4.1 | |
0 | ||
2014 | 4.5 | |
2002 | 3.81 | |
2019 | 4.5 | |
Beneath the Moon Beneath the Moon: Fairy Tales, Myths, and Divine Stories from Around the World
| 0 | |
2022 | 4.25 |