2022 | 4.42 |
2022 | 5 |
2021 | 0 |
2022 | 3.5 |
2021 | 4.33 |
2022 | 4.11 |
2022 | 4 |
2022 | 4.07 |
2020 | 3.87 |
2022 | 3.89 |
1978 | 0 |
2022 | 5 |
2021 | 2.5 |
5 | |
2010 | 0 |
0 | |
2014 | 0 |
2019 | 4.5 |
2024 | 0 |
3.77 | |
0 | |
0 | |
2022 | 4 |
2022 | 3.73 |
4.67 | |
3 | |
2021 | 3.75 |
2022 | 0 |
1971 | 3.77 |
2022 | 3.35 |
2019 | 3.33 |
0 | |
0 | |
4.4 | |
2022 | 3.29 |
2022 | 0 |
2002 | 0 |
0 | |
0 | |
0 | |
0 | |
0 | |
2021 | 4.25 |
2021 | 3 |
1985 | 0 |
2019 | 5 |
2022 | 0 |
2020 | 0 |
2019 | 4.01 |
2024 | 3.75 |
2022 | 4.49 |
2018 | 0 |
2022 | 4.16 |
0 | |
2011 | 4.5 |
2019 | 0 |
1986 | 4 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
0 | |
2017 | 0 |
2022 | 0 |
2016 | 0 |
2022 | 4 |
0 | |
2022 | 3.75 |
2022 | 5 |
2019 | 4.8 |
2022 | 0 |
2021 | 0 |
2022 | 0 |
3 | |
2019 | 4.72 |
2022 | 0 |
2022 | 3 |
2019 | 4.29 |
2022 | 4.4 |
2017 | 4.2 |
2022 | 4.11 |
2022 | 0 |
0 | |
2022 | 3.5 |
2022 | 2 |
2016 | 0 |
2021 | 4.67 |
2019 | 3 |
2020 | 4 |
0 | |
2020 | 0 |
2022 | 4.67 |
2020 | 4.53 |
0 | |
2019 | 0 |
4 | |
0 | |
2021 | 4.08 |
2022 | 3.95 |
2019 | 3.63 |
2021 | 4.67 |