4.15 | - | |
3.86 | - | |
4.26 | - | |
4.18 | - | |
4.24 | - | |
3.57 | - | |
3.16 | - | |
3.87 | - | |
3.75 | - | |
3.86 | - | |
4 | - | |
0 | - | |
4.33 | 3 | |
3.75 | - | |
3.62 | - | |
1 | 1 | |
3.38 | - | |
3 | 2 | |
4 | - | |
3.85 | - | |
Quick Reference to the DSM-IV-TR Diagnostic Criteria for PDA Quick Reference to the DSM-IV-TR Diagnostic Criteria for PDA
| 0 | - |
4.5 | 4 | |
3.6 | - | |
3.6 | 5 | |
3.8 | 4 | |
3.38 | 4 | |
2.33 | 3 | |
3.81 | - | |
2 | - | |
3.75 | 3 | |
3.93 | 4 | |
4.21 | 5 | |
3.67 | - | |
0 | - | |
3.42 | - | |
3.95 | - | |
3.83 | 4 | |
4.21 | 4 | |
3.5 | - | |
4.04 | - | |
3 | 3 | |
0 | - | |
3.53 | - | |
4.15 | - | |
4.5 | - | |
4.09 | - | |
3.77 | - | |
3.76 | - | |
3.89 | - | |
4.06 | - | |
3.69 | 2 | |
3.47 | - | |
3.82 | - | |
3.57 | 3 | |
3.98 | 4 | |
3.96 | 5 | |
3.45 | 5 | |
3.92 | - | |
4.02 | 5 | |
4.2 | - | |
4.09 | - | |
3.44 | 3 | |
4.27 | - | |
3.92 | 5 | |
3.83 | 4 | |
4.01 | 3 | |
3.45 | - | |
3.89 | - | |
3 | 3 | |
3.94 | 4 | |
4.5 | - | |
3.83 | 3 | |
4.17 | - | |
3.58 | 3 | |
3.84 | - | |
4.08 | 4 | |
3.61 | 4 | |
3.45 | - | |
0 | - | |
3.75 | - | |
0 | - | |
5 | - | |
3 | - | |
3 | - | |
0 | - | |
5 | - | |
0 | - | |
A Letter to my Daughter, Michele A Letter to my Daughter, Michele: in response to her book, Black Macho and the Myth of the Superwoman
| 0 | - |
0 | - | |
4 | - | |
3.38 | - | |
3.9 | - | |
3.21 | - | |
4.5 | 5 | |
3.86 | - | |
4 | - | |
3.7 | - | |
3.77 | - | |
3.81 | - | |
3.64 | - |