| 2023 | 34 reads | 3.85 |
| 2023 | 443 reads | 4.15 |
| 2024 | 30 reads | 3.89 |
| | 47 reads | 3.54 |
| 2023 | 70 reads | 3.82 |
| | 0 reads | 0 |
| | 0 reads | 0 |
| 2023 | 28 reads | 3.83 |
| | 1 read | 3 |
| 2011 | 347 reads | 4.22 |
| 2010 | 469 reads | 4.03 |
| 2013 | 799 reads | 4.25 |
| 2018 | 1,401 reads | 4.25 |
| 2021 | 2,153 reads | 4.44 |
| 2013 | 308 reads | 4.41 |
| 2023 | 2 reads | 4.25 |
| 2020 | 395 reads | 4.23 |
| 2020 | 361 reads | 4 |
| 2023 | 81 reads | 4.14 |
Eleanor Oliphant Is Completely Fine | 2017 | 597 reads | 4.12 |
There's Someone Inside Your House | 2017 | 52 reads | 3.39 |
| 2016 | 111 reads | 3.84 |
| 2021 | 292 reads | 3.98 |
| 2021 | 62 reads | 3.37 |
Just Another Missing Person | 2023 | 41 reads | 3.6 |
| 2025 | 0 reads | 0 |
| 2023 | 60 reads | 3.51 |
| 2022 | 125 reads | 3.79 |
The Sinner and the Scholar | | 0 reads | 0 |
The Ashes and the Star-Cursed King | 2023 | 177 reads | 3.84 |
The Brightest Light of Sunshine | | 20 reads | 3.84 |
| 2014 | 33 reads | 3.4 |
| 2017 | 8 reads | 4.07 |
| 2024 | 342 reads | 3.84 |
| 2022 | 37 reads | 3.72 |
| 2018 | 1,151 reads | 3.8 |
| 2020 | 112 reads | 4.09 |
| 2023 | 88 reads | 3.79 |
| 2019 | 385 reads | 3.81 |
| 2016 | 11 reads | 3 |
| 2023 | 42 reads | 3.31 |
| 2015 | 263 reads | 3.96 |
| 2020 | 91 reads | 3.67 |
| 2021 | 74 reads | 3.79 |
| 2020 | 212 reads | 3.69 |
| 2021 | 18 reads | 3.36 |
| 2001 | 1,105 reads | 4.29 |
Addicted to You - Krista Ritchie
- Becca Ritchie
- Violaine Mazur (Translator)
| 2013 | 74 reads | 3.47 |
| 2019 | 11 reads | 3.8 |
| 2013 | 42 reads | 3.56 |
| 2022 | 177 reads | 3.78 |
| 2021 | 27 reads | 3.98 |
| 2019 | 89 reads | 3.27 |
| 2022 | 540 reads | 3.96 |
| 2021 | 241 reads | 3.52 |
| 2021 | 330 reads | 3.3 |
| 2023 | 214 reads | 3.93 |
| 2017 | 121 reads | 3.81 |
| | 23 reads | 3.65 |
| 2021 | 215 reads | 4 |
| 2006 | 4 reads | 3.25 |
| 2023 | 10 reads | 4.29 |
| | 42 reads | 3.61 |
| 2021 | 119 reads | 3.51 |
| 2019 | 576 reads | 3.92 |
| | 0 reads | 0 |
The Undertaking of Hart and Mercy | 2022 | 88 reads | 4 |
| 2008 | 59 reads | 4.05 |
| 2013 | 69 reads | 3.47 |
| 2020 | 33 reads | 4.19 |
Everyone in My Family Has Killed Someone | 2022 | 230 reads | 3.78 |
| 2023 | 4 reads | 3.33 |
| 2019 | 31 reads | 4.21 |
| 2020 | 84 reads | 3.23 |
| 2023 | 174 reads | 3.88 |
| 2018 | 17 reads | 3.13 |
| 2021 | 29 reads | 4.48 |
| 2023 | 1 read | 5 |
| 2023 | 106 reads | 4.04 |
| 2022 | 91 reads | 3.4 |
| 2019 | 553 reads | 4.1 |
The Priory of the Orange Tree | 2018 | 482 reads | 4.08 |
| 2014 | 11 reads | 4.25 |
| 2019 | 673 reads | 4.02 |
| 2019 | 490 reads | 4.09 |
| 2019 | 57 reads | 4.26 |
| 2015 | 314 reads | 4.26 |
| 2005 | 520 reads | 2.55 |
Beautiful Creatures - Kami Garcia
- Margaret Stohl
| 12 | 213 reads | 3.43 |
| 1985 | 1,898 reads | 4.25 |
| 2021 | 290 reads | 3.73 |
| 1980 | 1,382 reads | 3.59 |
| 2019 | 301 reads | 3.91 |
| 2021 | 167 reads | 4.11 |
| 2014 | 471 reads | 3.71 |
| 2013 | 364 reads | 3.7 |
| 2014 | 1,345 reads | 4.12 |
| 1996 | 277 reads | 3.62 |
A Good Girl's Guide to Murder | 2019 | 744 reads | 4.17 |
| 2013 | 435 reads | 4.03 |