2021 | 3.95 | |
2022 | 4.14 | |
2017 | 3.83 | |
2023 | 3 | |
2023 | 3.75 | |
2023 | 3.81 | |
2014 | 3.56 | |
2022 | 4.21 | |
2017 | 4.23 | |
3.69 | ||
2012 | 4.03 | |
2022 | 4.14 | |
2012 | 3.77 | |
2021 | 4.33 | |
2023 | 3.53 | |
Untitled Untitled
| 0 | |
Untitled Untitled
| 0 | |
2023 | 4.47 | |
2001 | 4.11 | |
2015 | 4.14 | |
2023 | 3.5 | |
2013 | 4.33 | |
2014 | 3.12 | |
2016 | 4.23 | |
2001 | 3.95 | |
2013 | 3.74 | |
2001 | 4.16 | |
2022 | 4.16 | |
26 | 4.56 | |
2010 | 4.38 | |
2011 | 4.36 | |
2008 | 4.04 | |
2014 | 4.58 | |
2009 | 4.27 | |
2023 | 4.3 | |
2009 | 3.06 | |
2017 | 4.15 | |
2022 | 4.1 | |
2016 | 3.84 | |
2015 | 3.94 | |
3.63 | ||
2018 | 5 | |
2014 | 3.54 | |
2023 | 3.4 | |
2017 | 2 | |
0 | ||
2009 | 3.65 | |
1957 | 3.96 | |
2006 | 4.26 | |
2018 | 3.8 | |
1976 | 3.81 | |
2009 | 3.4 | |
2020 | 4 | |
Love Hurts Love Hurts
| 2011 | 4.5 |
Day One Day One
| 5 | |
AAAA Wizardry AAAA Wizardry
| 4 | |
2004 | 3.82 | |
2020 | 3 | |
2011 | 3.43 | |
Mike Mike
| 2020 | 5 |
1962 | 3.84 | |
1972 | 3.59 | |
2009 | 4.34 | |
2018 | 3.86 | |
2012 | 4.44 | |
2018 | 4.45 | |
1950 | 3.65 | |
2008 | 3.86 | |
2016 | 3.78 | |
2001 | 3.63 | |
2009 | 3.88 | |
2020 | 4.31 | |
2002 | 4.02 | |
2011 | 4.18 | |
2012 | 4 | |
Goodbye Goodbye
| 2020 | 3.83 |
2007 | 3.9 | |
2000 | 3.85 | |
Job Placement Job Placement
| 2020 | 3 |
Bombshells Bombshells
| 4.5 | |
2018 | 4.18 | |
Aftermath Aftermath
| 4 | |
2009 | 3.67 | |
2014 | 4.48 | |
2009 | 4.5 | |
Bigfoot on Campus Bigfoot on Campus
| 4 | |
2010 | 4.09 | |
2007 | 3.67 | |
2005 | 4.29 | |
2010 | 4.53 | |
1951 | 3.96 | |
2007 | 4.22 | |
I Was A Teenage Bigfoot I Was A Teenage Bigfoot
| 3 | |
4.1 | ||
2014 | 4 | |
Mirror Mirror Mirror Mirror
| 0 | |
4.33 | ||
Heorot Heorot
| 5 | |
It’s My Birthday Too It’s My Birthday Too
| 5 | |
2008 | 3.57 |