Daughter of the Moon Goddess - Sue Lynn Tan
- Patricia Sebastián Hernández (Translator)
| 2022 | 3.88 |
Emily Wilde's Encyclopaedia of Faeries | 2023 | 4.1 |
| | 3.65 |
| 1937 | 4.3 |
The Very Secret Society of Irregular Witches | 2022 | 4.08 |
The Fellowship of the Ring | 1954 | 4.39 |
| 2018 | 0 |
The Green Children of Woolpit | 2019 | 3.75 |
| 2017 | 3.72 |
Rosaline Palmer Takes the Cake | 2021 | 4.13 |
| 2012 | 3.63 |
| 2020 | 3.72 |
| 2021 | 3.68 |
Love in the Time of Serial Killers | 2022 | 3.24 |
| 2020 | 3.43 |
| 2016 | 3.13 |
The Atlas Six - Olivie Blake
- Roberta Verde (Translator)
| 2020 | 3.44 |
| 2022 | 4 |
| 2021 | 3.61 |
| 2015 | 4.34 |
| 2021 | 3.87 |
| 2013 | 3.48 |
| 2022 | 4 |
| 2022 | 3.62 |
| 2019 | 3 |
| 1988 | 3.49 |
The Picture of Dorian Gray | 1890 | 4.05 |
Alice's Adventures in Wonderland | 1864 | 3.91 |
The Roughest Draft - Emily Wibberley
- Austin Siegemund-Broka
| 2022 | 3.46 |
| 2021 | 3.53 |
| 2020 | 3.8 |
As Long as the Lemon Trees Grow | 2022 | 4.5 |
| 2012 | 3.25 |
| 2020 | 4.06 |
| 2015 | 3.83 |
| 2015 | 3.35 |
| 2018 | 4.27 |
| 1990 | 3.75 |
| 1954 | 3.93 |
| 2017 | 3.92 |
Something Wicked This Way Comes | 1962 | 3.85 |
| 2018 | 3.91 |
| 2016 | 3.88 |
| 2022 | 3.75 |
| 2021 | 4.19 |
| 2021 | 4.07 |
Last Night at the Telegraph Club | | 4.34 |
Everything I Know About Love | 2018 | 3.76 |
| 2019 | 3.5 |
| 2009 | 3.2 |
| 2022 | 3.46 |
Hex - Thomas Olde Heuvelt
- Nancy Forest-Flier (Translator)
| 2013 | 3.64 |
| | 4.31 |
| 2021 | 3.51 |
| 2021 | 3.56 |
| 2022 | 3.46 |
The Haunting of Ashburn House | 2016 | 3.98 |
The Last House on Needless Street | | 3.91 |
| 2022 | 3 |
| | 3.72 |
| 2022 | 4.05 |
| 2020 | 3.94 |
| 2020 | 3.83 |
| 2020 | 3.77 |
The Decagon House Murders - Yukito Ayatsuji
- Hong-Li Wong
| 1987 | 3.7 |
| 2022 | 4.13 |
| 2011 | 4.35 |
| 2020 | 3.75 |
| 2023 | 3.79 |
| 2017 | 3.94 |
| 2021 | 3.29 |
The Christmas Murder Game | 2021 | 3.31 |
| 2022 | 4.11 |
| 1991 | 3.76 |
| 2020 | 4 |
| 2021 | 3.72 |
Finlay Donovan is Killing It | 2021 | 4.03 |
| 2022 | 3.56 |
| 2007 | 3.35 |
| 2022 | 3.87 |
| 2022 | 3.93 |
| 2022 | 3.38 |
| 2021 | 3.99 |
| 2022 | 3.85 |
Peg and Rose Solve a Murder | 2022 | 3.25 |
Tomorrow, and Tomorrow, and Tomorrow | 2022 | 4.15 |
| 2021 | 3.75 |
In My Dreams I Hold a Knife | 2021 | 3.84 |
Alone With You in the Ether | 2020 | 3.87 |
| 2021 | 0 |
The 22 Murders of Madison May | 2021 | 3.97 |
Last Train to Memphis: The Rise of Elvis Presley | 2020 | 4.67 |
The Wonderful Wizard of Oz - L. Frank Baum
- Ella Okstad
- W. w. Denslow
- Michael Patrick Hearn
- Dynos Design
- Anne Hathaway
- Tom Sinnickson
- Germán Vives
- Olimpia Zagnoli
- WIlliam Wallace Denslow
- Robert Ingpen
- Rosa María Borràs Montané
- Cristina Rodríguez Fischer
- Rebecca Burns
- W W Denslow
- Fabien Clavel
- Jean-Philippe Taboulot
- Yvette Métral
- Dyno Designs
- Monique Luiken
- Jeroen van Luiken-Bakker
- Baum
- L Frank Baum
- jaime arbe
- Séamus Ó Coileáin
- Jose perez
- monica alonso
- Yenis Adelaira Ochoa
- Marc Cornelis
- Wirton Arvott
| 1900 | 3.81 |
| 2011 | 3.88 |
Conversations with Friends | 2014 | 3.56 |
| 1985 | 4.09 |
| 2016 | 4.41 |
| 2014 | 3.67 |
A Cuban Girl's Guide to Tea and Tomorrow | 2020 | 3.67 |
| 2018 | 3.53 |