| 1993 | 3.79 |
| 1984 | 0 |
| 2013 | 4.03 |
| | 3.92 |
| 1955 | 3.91 |
| 2010 | 3.56 |
| 1985 | 3.34 |
| 2008 | 3.58 |
| 2016 | 3.66 |
| 2017 | 4 |
| 2015 | 0 |
| 1977 | 4.44 |
Trieste and The Meaning of Nowhere | 2009 | 0 |
Naples '44: A World War II Diary of Occupied Italy | 1978 | 0 |
| 1950 | 3 |
| 2009 | 0 |
Bringing Down the House: The Inside Story of Six M.I.T. Students Who Took Vegas for Millions | 2002 | 3.81 |
| 2016 | 3 |
Under the same sky from starvation in North Korea to salvation in America | 2015 | 4 |
The Optician of Lampedusa | 2016 | 0 |
The Murder of Sonny Liston: Las Vegas, Heroin, and Heavyweights | 2016 | 0 |
| 2016 | 3.83 |
| 2004 | 0 |
The Angel Inside Went Sour | 1971 | 0 |
When to Rob a Bank - Steven D. Levitt
- Stephen J. Dubner
| 2015 | 3.38 |
Break in Case of Emergency | 2016 | 4 |
| 2016 | 2.75 |
American Rhapsody: Writers, Musicians, Movie Stars, and One Great Building | 2016 | 0 |
The Collini Case - Ferdinand von Schirach
- Anthea Bell (translator)
| 2011 | 3 |
| 2016 | 2.81 |
| 1990 | 4.22 |
| 2008 | 3.33 |
| 1994 | 3.44 |
Native in a Strange Land: Trials & Tremors | 1996 | 0 |
| 2015 | 4 |
Federer and Me: A Story of Obsession | 2015 | 0 |
You Were Never Really Here | 2018 | 4.11 |
Welcome to the Blue Heaven: Don't Bet Against the Goalkeeper - Jimmy Nielsen
- with Paolo Bandini
| 2013 | 0 |
The Tattered Cloak and Other Stories | 2001 | 0 |
| 1872 | 3.33 |
| 1984 | 0 |
Chaos Monkeys: Obscene Fortune and Random Failure in Silicon Valley | 2016 | 3.44 |
| 1986 | 0 |
| 2012 | 3.6 |
| 2015 | 0 |
| | 3.88 |
A Brief History of Seven Killings | 2014 | 4.1 |
Grief is the Thing with Feathers | 2015 | 3.79 |
| 2015 | 3.47 |
| 2013 | 4.23 |
The man who forgot his wife | 2012 | 0 |
| 2012 | 4.36 |
The Glorious Deception: The Double Life of William Robinson, aka Chung Ling Soo, the "Marvelous Chinese Conjurer" | 2005 | 0 |
| 2000 | 3.55 |
The Hundred-year-old Man who Climbed Out of the Window and Disappeared | 2012 | 3.46 |
| 2015 | 0 |
A Tale for the Time Being | 2013 | 4 |
| 1930 | 3.88 |
| 1868 | 3.86 |
| 1901 | 3.38 |
| 1929 | 3.85 |
| 1915 | 3.25 |
| 1926 | 3.6 |
| 1850 | 3.14 |
| 1949 | 4.21 |
| 1999 | 3.79 |
| 1920 | 3.82 |
| 1897 | 3.85 |
| 1979 | 4.14 |
| 1988 | 3.81 |
The Adventures of Augie March | 1953 | 4 |
| 1984 | 3.34 |
| 1889 | 3.77 |
| | 4.14 |
| 1957 | 4.5 |
| 1938 | 4 |
| 1930 | 4.2 |
| 1988 | 4 |
| 1915 | 3.33 |
| 1961 | 3.99 |
| 1948 | 3 |
| 1999 | 3.97 |
True History of the Kelly Gang | 2001 | 3.32 |
| 1938 | 3.65 |
| 1999 | 3.67 |
| 181 | 3.84 |
| 1911 | 3 |
| 1971 | 3.27 |
| 1990 | 4.25 |
| 1904 | 3 |
| 1915 | 4.31 |
| 1915 | 3.4 |
| 1926 | 3.63 |
The Narrative of Arthur Gordon Pym of Nantucket | 1838 | 3.5 |
Mrs. Palfrey at the Claremont | 1971 | 3.9 |
| 1899 | 3.32 |
| 1950 | 4.17 |
| 1939 | 4 |
The Prime of Miss Jean Brodie | 1961 | 3.62 |
| 18 | 3.67 |