1995 | 1,114 reads | 4.04 | 399 pages? duration | |
2021 | 38 reads | 3.59 | ? pages12h 2m | |
2023 | 18 reads | 3.67 | ? pages? duration | |
2022 | 4 reads | 4 | 257 pages? duration | |
2022 | 18 reads | 3.96 | 320 pages? duration | |
2022 | 4 reads | 4.38 | 225 pages? duration | |
2022 | 14 reads | 3.4 | ? pages? duration | |
3 reads | 5 | ? pages? duration | ||
2020 | 111 reads | 4.37 | 160 pages? duration | |
2020 | 31 reads | 3.45 | ? pages? duration | |
2022 | 16 reads | 3.64 | ? pages? duration | |
2013 | 0 reads | 0 | ? pages? duration | |
2020 | 174 reads | 4.1 | 320 pages? duration | |
2019 | 153 reads | 3.29 | 32 pages? duration | |
2016 | 5 reads | 4.5 | ? pages? duration | |
2019 | 659 reads | 4.06 | 448 pages? duration | |
A Woman Is a Woman Until She Is a Mother A Woman Is a Woman Until She Is a Mother: Essays
| 2017 | 0 reads | 0 | ? pages? duration |
2021 | 76 reads | 4.26 | 646 pages? duration | |
2022 | 10 reads | 3.8 | 335 pages? duration | |
1990 | 1 read | 0 | 223 pages? duration | |
2015 | 2 reads | 5 | 264 pages? duration | |
2022 | 593 reads | 4.11 | 385 pages? duration | |
2022 | 4 reads | 3.75 | ? pages? duration | |
0 reads | 0 | ? pages? duration | ||
2014 | 22 reads | 4.15 | 291 pages? duration | |
2020 | 1 read | 4 | 355 pages? duration | |
2015 | 20 reads | 3.88 | 272 pages? duration | |
2020 | 136 reads | 3.94 | 288 pages? duration | |
2021 | 5 reads | 3.6 | 341 pages? duration | |
1993 | 437 reads | 4.14 | 350 pages? duration | |
2013 | 202 reads | 4.19 | 486 pages? duration | |
2016 | 159 reads | 3.64 | ? pages? duration | |
1975 | 40 reads | 3.86 | 367 pages? duration | |
2018 | 93 reads | 3.85 | 327 pages? duration | |
2019 | 71 reads | 4.03 | 368 pages? duration | |
2009 | 0 reads | 0 | 344 pages? duration | |
2001 | 230 reads | 3.86 | ? pages? duration | |
2022 | 50 reads | 4.04 | 348 pages? duration | |
2021 | 3 reads | 4 | 401 pages? duration | |
9 | 36 reads | 3.35 | 496 pages? duration | |
2000 | 1 read | 4 | 232 pages? duration | |
2020 | 9 reads | 4.4 | 272 pages? duration | |
2022 | 2 reads | 3 | 288 pages? duration | |
0 reads | 0 | ? pages? duration | ||
2014 | 2 reads | 3 | 243 pages? duration | |
2013 | 482 reads | 4.04 | 366 pages? duration | |
2012 | 330 reads | 3.97 | 409 pages? duration | |
2013 | 150 reads | 3.67 | 544 pages? duration | |
2022 | 6 reads | 2.5 | 400 pages? duration | |
2022 | 192 reads | 3.75 | 448 pages? duration | |
2019 | 59 reads | 4.22 | 472 pages? duration | |
2012 | 147 reads | 3.84 | 800 pages? duration | |
2016 | 116 reads | 4.02 | 469 pages? duration | |
2015 | 6 reads | 2.2 | 401 pages? duration | |
2022 | 11 reads | 3.93 | 369 pages? duration | |
Ecologies of the Heart Ecologies of the Heart: Emotion, Belief, and the Environment
| 1996 | 0 reads | 0 | ? pages? duration |
2018 | 113 reads | 3.57 | 368 pages? duration | |
2020 | 7 reads | 4.6 | 320 pages? duration | |
2020 | 4 reads | 4 | 315 pages? duration | |
50 reads | 4.29 | ? pages? duration | ||
2022 | 424 reads | 4.4 | 464 pages? duration | |
2022 | 99 reads | 3.85 | 352 pages? duration | |
2021 | 2 reads | 4.75 | 256 pages? duration | |
2022 | 7 reads | 3.2 | ? pages? duration | |
1986 | 104 reads | 3.92 | 164 pages? duration | |
2021 | 60 reads | 3.62 | 336 pages? duration | |
2022 | 22 reads | 3.45 | 262 pages? duration | |
2019 | 6 reads | 3.5 | 256 pages? duration | |
0 reads | 0 | ? pages? duration | ||
2022 | 28 reads | 4 | 544 pages? duration | |
2021 | 183 reads | 4.1 | 368 pages? duration | |
2001 | 0 reads | 0 | ? pages? duration | |
2008 | 0 reads | 0 | ? pages? duration | |
2017 | 0 reads | 0 | ? pages? duration | |
2022 | 145 reads | 3.45 | 400 pages? duration | |
2020 | 16 reads | 3.64 | 208 pages? duration | |
2021 | 5 reads | 3.75 | 208 pages? duration | |
2014 | 30 reads | 3.92 | ? pages? duration | |
2022 | 27 reads | 3.35 | 305 pages? duration | |
0 reads | 0 | ? pages? duration | ||
2020 | 35 reads | 3.86 | 367 pages? duration | |
2021 | 2 reads | 4.5 | 272 pages? duration | |
2019 | 87 reads | 3.89 | 366 pages? duration | |
2021 | 137 reads | 3.63 | 389 pages? duration | |
2017 | 0 reads | 0 | 288 pages? duration | |
2022 | 35 reads | 4 | 480 pages? duration | |
2022 | 44 reads | 3.32 | 353 pages? duration | |
2022 | 717 reads | 4.11 | 560 pages? duration | |
2022 | 78 reads | 4.03 | 467 pages? duration | |
2016 | 1 read | 4 | ? pages? duration | |
2017 | 38 reads | 3.48 | 355 pages? duration | |
1992 | 695 reads | 4.04 | 523 pages? duration | |
2010 | 208 reads | 3.83 | 289 pages? duration | |
2020 | 44 reads | 3.76 | 401 pages? duration | |
2020 | 3 reads | 3.67 | 288 pages? duration | |
2018 | 5 reads | 3.5 | 1,856 pages? duration | |
2007 | 8 reads | 3.6 | 336 pages? duration | |
2019 | 0 reads | 0 | ? pages? duration | |
2022 | 68 reads | 3.72 | ? pages? duration | |
2017 | 3 reads | 4.5 | ? pages? duration |