2019 | 75 reads | 3.67 | |
2018 | 2 reads | 4.5 | |
5 reads | 3.7 | ||
2019 | 70 reads | 3.21 | |
2015 | 87 reads | 3.77 | |
2018 | 12 reads | 4.13 | |
2017 | 89 reads | 3.71 | |
2018 | 4 reads | 4.5 | |
2018 | 12 reads | 3.2 | |
0 reads | 0 | ||
2018 | 2 reads | 4 | |
2017 | 13 reads | 4.55 | |
2017 | 36 reads | 4.07 | |
2017 | 1 read | 4 | |
2012 | 203 reads | 3.6 | |
2011 | 10 reads | 3.56 | |
0 reads | 0 | ||
2007 | 8 reads | 4.25 | |
2016 | 36 reads | 3.75 | |
2016 | 0 reads | 0 | |
2015 | 3 reads | 4 | |
2015 | 38 reads | 4.21 | |
2011 | 64 reads | 3.67 | |
Huron Huron: A Novel
| 2014 | 0 reads | 0 |
2012 | 8 reads | 3.83 | |
2006 | 3 reads | 1 | |
2010 | 30 reads | 4.28 | |
2010 | 46 reads | 3.55 | |
2009 | 0 reads | 0 | |
The Classic Mystery Collection The Classic Mystery Collection
| 2009 | 0 reads | 0 |
2003 | 0 reads | 0 | |
2010 | 11 reads | 3.2 |