2020 | 3.79 | |
2016 | 4.08 | |
2011 | 3.99 | |
2016 | 3.68 | |
1969 | 4.06 | |
2013 | 3.48 | |
2006 | 0 | |
2009 | 3.74 | |
1993 | 4.39 | |
The Waves Arisen The Waves Arisen
| 0 | |
The Need to Become Stronger The Need to Become Stronger
| 0 | |
2015 | 3.95 | |
1974 | 4.19 | |
1995 | 4.11 | |
The Flaw in All Magic The Flaw in All Magic
| 3.83 | |
2016 | 4.01 | |
2014 | 3.6 | |
2002 | 0 | |
1502 | 3.62 | |
2019 | 4.12 | |
2012 | 3.87 | |
1999 | 3.95 | |
2013 | 3.71 | |
2004 | 3.85 | |
Fleep Fleep
| 0 | |
2016 | 4.28 | |
2010 | 3.91 | |
2003 | 3.75 | |
1322 | 4.46 | |
2019 | 3.29 | |
1980 | 4.49 | |
1937 | 4 | |
2017 | 0 | |
1969 | 3.69 | |
2018 | 4.41 | |
2014 | 4 | |
2012 | 4.03 | |
2014 | 3.37 | |
Dumbledore Dumbledore
| 0 | |
2021 | 4 | |
2006 | 3.68 | |
There Is No Unhappy Revolution There Is No Unhappy Revolution
| 0 | |
1997 | 3.97 | |
2004 | 3.42 | |
2014 | 0 | |
2006 | 0 | |
1968 | 3.88 | |
Time Braid Time Braid
| 0 | |
1958 | 4.2 | |
0 | ||
2008 | 4.14 | |
2014 | 3.5 | |
2019 | 4.22 | |
So You Want to Be a Villain? So You Want to Be a Villain?
| 2015 | 4.11 |
1961 | 3.7 | |
2015 | 3.63 | |
2011 | 4 | |
2017 | 0 | |
Peter Watts Is An Angry Sentient Tumor Peter Watts Is An Angry Sentient Tumor: Revenge Fantasies and Essays
| 2019 | 0 |
2018 | 0 | |
2012 | 3.94 | |
2015 | 3.96 | |
2016 | 5 | |
1989 | 4.27 | |
2018 | 3.89 | |
2012 | 4.38 | |
2013 | 4.29 | |
2016 | 4.31 | |
1986 | 3.21 | |
1992 | 3.79 | |
2014 | 4.11 | |
1884 | 3.64 | |
1970 | 3.68 | |
2000 | 3.94 | |
1944 | 4.21 | |
Legal Systems Very Different From Ours Legal Systems Very Different From Ours
| 0 | |
1998 | 4.06 | |
2020 | 3.52 | |
2009 | 4.36 | |
1995 | 4.02 | |
1997 | 3.58 | |
2014 | 3.69 | |
2015 | 3.9 | |
2008 | 4.24 | |
2015 | 4 | |
1999 | 4 | |
1999 | 3.16 | |
1975 | 0 | |
2019 | 3 | |
2017 | 3.49 | |
2007 | 4.2 | |
2014 | 4.09 | |
2013 | 4.21 | |
2018 | 3.93 | |
2020 | 3.33 | |
2006 | 4.49 | |
2004 | 4.25 | |
Nine Lives Nine Lives
| 0 | |
2018 | 4.4 | |
1999 | 4.26 |