2008 | 3.42 | |
2019 | 4 | |
2019 | 4.12 | |
1998 | 4.33 | |
2018 | 3.94 | |
2014 | 3.76 | |
2020 | 0 | |
2013 | 3.67 | |
2018 | 3.17 | |
2009 | 3 | |
1986 | 4.27 | |
2005 | 4.11 | |
1998 | 5 | |
Blackthorn Winter Blackthorn Winter
| 2021 | 0 |
2000 | 3.58 | |
2011 | 3.42 | |
Red Men Red Men
| 2007 | 1 |
2007 | 3.67 | |
2000 | 3 | |
2008 | 3 | |
2008 | 3.67 | |
0 | ||
2002 | 4.25 | |
2014 | 1 | |
1994 | 4 | |
2013 | 3 | |
2003 | 4 | |
2021 | 3.54 | |
3.67 | ||
1991 | 3.73 | |
2019 | 4 | |
2014 | 3.5 | |
2012 | 4.18 | |
2000 | 3.3 | |
2013 | 3 | |
1987 | 4.11 | |
1992 | 3.84 | |
2020 | 3.98 | |
2006 | 5 | |
2011 | 3.5 | |
2020 | 4.17 | |
2002 | 3.67 | |
2020 | 4.44 | |
2021 | 3.97 | |
2010 | 3.63 | |
2021 | 4.44 | |
2021 | 3.33 | |
2018 | 3.67 | |
1991 | 5 | |
2008 | 4 | |
2009 | 3.4 | |
1982 | 3 | |
2002 | 4 | |
2010 | 5 | |
1986 | 3.67 | |
2020 | 0 | |
2016 | 3 | |
2015 | 4.5 | |
2004 | 3.78 | |
2017 | 3.36 | |
2011 | 2.33 | |
2009 | 3.4 | |
1986 | 0 | |
1993 | 0 | |
2010 | 3.67 | |
2019 | 3.81 | |
2016 | 3.67 | |
1996 | 4.29 | |
1984 | 3.72 | |
2009 | 3.19 | |
1994 | 3.7 | |
3 | ||
0 | ||
2009 | 3.2 | |
2019 | 0 | |
2011 | 4.2 | |
2017 | 3.85 | |
2011 | 4 | |
1994 | 4.33 | |
2006 | 3.57 | |
2003 | 0 | |
2013 | 3.46 | |
1986 | 3.68 | |
2013 | 0 | |
2011 | 3.86 | |
2010 | 3.25 | |
2004 | 5 | |
1997 | 3.32 | |
1990 | 4.67 | |
2010 | 4 | |
2014 | 4.14 | |
1988 | 3.3 | |
2000 | 0 | |
1985 | 0 | |
2006 | 3.32 | |
1987 | 3.25 | |
1995 | 4.33 | |
2020 | 4 | |
2010 | 3.91 | |
Carlucci's Heart Carlucci's Heart
| 1997 | 0 |