| 2022 | 3.79 |
| 2022 | 3.84 |
| 2022 | 3.47 |
| 2022 | 3.56 |
| | 3.83 |
| 2022 | 3.96 |
| 2022 | 3.86 |
| 2022 | 4.07 |
Mad Honey - Jennifer Finney Boylan
- Jodi Picoult
| 2022 | 4.08 |
| 2022 | 3.52 |
| 2022 | 4.04 |
| 2022 | 3.91 |
| | 4.09 |
| 2022 | 3.06 |
| 2022 | 3.48 |
| 2022 | 3.78 |
| 2022 | 3.64 |
| 2022 | 3.64 |
| 2022 | 3.79 |
How High We Go in the Dark | 2022 | 3.81 |
| 2022 | 3.48 |
| 2022 | 4.11 |
| 2022 | 3.9 |
| 2022 | 3.55 |
| 2022 | 4.4 |
| 2022 | 4.15 |
| 2022 | 3.91 |
The Kaiju Preservation Society | 2022 | 3.92 |
| 2022 | 3.86 |
| 2022 | 4.48 |
The Daughter of Doctor Moreau | 2022 | 3.3 |
| 2022 | 3.64 |
| 2022 | 3.82 |
She Gets the Girl - Rachael Lippincott
- Alyson Derrick
| 2022 | 3.88 |
Cleopatra and Frankenstein | 2022 | 3.7 |
| 2022 | 3.88 |
Now Is Not the Time to Panic | 2022 | 3.76 |
The Golden Couple - Greer Hendricks
- Sarah Pekkanen
| 2022 | 3.77 |
La hija de la diosa de la luna - Sue Lynn Tan
- Patricia Sebastián Hernández (Translator)
| 2022 | 3.88 |
| 2022 | 4.12 |
| 2022 | 3.87 |
| 2022 | 4.05 |
The Lesbiana's Guide to Catholic School | 2022 | 4.4 |
As Long as the Lemon Trees Grow | 2022 | 4.5 |
| 2022 | 3.83 |
Babel, or The Necessity of Violence: An Arcane History of the Oxford Translators' Revolution | 2022 | 4.1 |
| 2022 | 4.29 |
| 2022 | 4 |
| 2022 | 4.29 |
| 2022 | 3.84 |
| 2022 | 3.47 |
| 2022 | 3.68 |
| 2022 | 4.17 |
| 2022 | 4 |
| 2021 | 3.77 |
| 2021 | 4.72 |
Us Against You - Fredrik Backman
- Neil Smith (Translator)
| 2017 | 4.39 |
| 2018 | 4.63 |
| 2001 | 3.03 |
| 2020 | 3.99 |
| 2021 | 3 |
| 2020 | 3.67 |
Tomorrow, and Tomorrow, and Tomorrow | 2022 | 4.15 |
| 2016 | 3.75 |
| 2016 | 3 |
| 2016 | 3 |
| 2019 | 3.92 |
The Very Secret Society of Irregular Witches | 2022 | 4.09 |
The Roughest Draft - Emily Wibberley
- Austin Siegemund-Broka
| 2022 | 3.46 |
| 2015 | 3.85 |
| 1960 | 4.15 |
| 2022 | 3.78 |
| 2022 | 2.5 |
| 2017 | 4.09 |
| 2021 | 4.61 |
| 2019 | 4.38 |
| 2020 | 3.59 |
The Summer of Broken Rules | 2021 | 3.52 |
Anxious People - Fredrik Backman
- Neil Smith (Translator)
| 2019 | 4.26 |
| 2020 | 3.83 |
The Bromance Book Club - Lyssa Kay Adams
- Andrea Valeri (Translator)
| 2019 | 3.6 |
| 2011 | 4.26 |
| 2020 | 4.23 |
| 1811 | 3.82 |
| 2020 | 3.54 |
Un Palais d'Épines et de Roses | 2014 | 3.75 |
| 1988 | 3.48 |
| 2019 | 3.9 |
The Haunting of Hill House | 1959 | 3.75 |
| 1949 | 4.2 |
| 1951 | 3.62 |
In My Dreams I Hold a Knife | 2021 | 3.84 |
| 2018 | 3.48 |
| 2001 | 4 |
| 2022 | 3.09 |
You Should See Me in a Crown | 2020 | 3.97 |
| 2019 | 3.84 |
| 2020 | 4.13 |
| 2012 | 3.7 |
| 2019 | 3.73 |