2021 | 107 reads | 4.02 | |
2024 | 0 reads | 0 | |
2021 | 0 reads | 0 | |
2023 | 1 read | 3 | |
2024 | 25 reads | 3.46 | |
2024 | 54 reads | 3.54 | |
2014 | 295 reads | 4.26 | |
2024 | 102 reads | 3.58 | |
2021 | 209 reads | 3.95 | |
2021 | 241 reads | 3.46 | |
2019 | 105 reads | 3.94 | |
2022 | 62 reads | 4.23 | |
2023 | 149 reads | 3.86 | |
2022 | 4 reads | 4 | |
2022 | 187 reads | 3.77 | |
Decede's Dream Decede's Dream: An epic fantasy adventure, perfect for fans of CS Lewis and J.R.R Tolkien
| 0 reads | 0 | |
A Man of Our Kind A Man of Our Kind
| 0 reads | 0 | |
2023 | 19 reads | 4.09 | |
2023 | 35 reads | 4.08 | |
2023 | 27 reads | 4.17 | |
2023 | 24 reads | 3.68 | |
1995 | 2 reads | 1 | |
125 reads | 4.1 | ||
1 read | 5 | ||
2022 | 10 reads | 4.79 | |
2017 | 482 reads | 4.16 | |
2021 | 4 reads | 4.33 | |
2019 | 17 reads | 3.33 | |
Mage Assassins & Other Misfits Mage Assassins & Other Misfits
| 2024 | 0 reads | 0 |
2018 | 821 reads | 3.62 | |
1 read | 5 | ||
2009 | 7 reads | 3.75 | |
2015 | 53 reads | 3.61 | |
1928 | 374 reads | 4.14 | |
2022 | 107 reads | 3.85 | |
2022 | 37 reads | 3.88 | |
2023 | 32 reads | 3.46 | |
2021 | 63 reads | 4.36 | |
2022 | 9 reads | 4.13 | |
2022 | 10 reads | 3.61 | |
2022 | 0 reads | 0 | |
2020 | 11 reads | 3.11 | |
0 reads | 0 | ||
2014 | 1,082 reads | 4.11 | |
2022 | 297 reads | 4.09 | |
2020 | 59 reads | 3.81 | |
2021 | 192 reads | 4.1 | |
2021 | 124 reads | 4.05 | |
2018 | 130 reads | 3.67 | |
2007 | 162 reads | 4.04 | |
2016 | 226 reads | 3.94 | |
2020 | 192 reads | 3.98 | |
1988 | 50 reads | 3.87 | |
2022 | 58 reads | 4.14 | |
Stolen Sorcery & Other Misadventures Stolen Sorcery & Other Misadventures
| 0 reads | 0 | |
2022 | 112 reads | 3.33 | |
2020 | 327 reads | 3.43 | |
2014 | 1,367 reads | 3.76 | |
2022 | 342 reads | 3.97 | |
2022 | 6 reads | 4 | |
2022 | 16 reads | 3.83 | |
2021 | 104 reads | 4.23 | |
2019 | 612 reads | 4.08 | |
2021 | 51 reads | 4.18 | |
2022 | 2 reads | 3 | |
2022 | 1 read | 3.5 | |
2016 | 21 reads | 4 | |
2020 | 32 reads | 3.85 | |
2022 | 155 reads | 3.96 | |
2017 | 287 reads | 3.59 | |
2021 | 3 reads | 4 | |
2014 | 45 reads | 3.62 | |
2018 | 716 reads | 4.08 | |
2019 | 77 reads | 3.63 | |
2019 | 23 reads | 3.47 | |
2019 | 33 reads | 4.17 | |
Bookish Life of Nina Hill Bookish Life of Nina Hill
| 2019 | 2 reads | 3.5 |
2019 | 596 reads | 4.15 | |
2021 | 273 reads | 4.22 | |
2020 | 418 reads | 3.95 | |
2022 | 5 reads | 4 | |
2020 | 26 reads | 3.61 | |
2018 | 723 reads | 4.4 | |
2020 | 1,396 reads | 3.81 | |
2019 | 179 reads | 4.28 | |
2019 | 459 reads | 3.91 | |
2020 | 877 reads | 4.27 | |
2014 | 477 reads | 4.05 | |
2020 | 99 reads | 3.4 | |
65 reads | 4.19 | ||
1992 | 122 reads | 4.1 | |
2019 | 8 reads | 4.14 | |
2014 | 421 reads | 4.3 | |
2013 | 2 reads | 3.5 | |
2018 | 1,141 reads | 4.26 | |
2006 | 116 reads | 3.57 | |
1990 | 1,072 reads | 4.2 | |
1980 | 53 reads | 3.79 | |
1968 | 23 reads | 3.63 | |
A Call for Revolution A Call for Revolution
| 0 reads | 0 |