3.5 | 4 | ||
4.07 | 4 | ||
3.94 | - | ||
4 | - | ||
3.5 | 4 | ||
4 | 4 | ||
3.63 | 4 | ||
3.58 | - | ||
4.38 | 3 | ||
4.25 | 4 | ||
3.5 | 4 | ||
Running Start Running Start
| 4 | 4 | |
4.5 | 4 | ||
4.17 | - | ||
Cursed Cursed
| 3 | - | |
3.5 | 3 | ||
3.5 | 5 | ||
Of Bone and Ruin Of Bone and Ruin
| 3.5 | 3 | |
5 | 4 | ||
Moonlight's Ambassador Moonlight's Ambassador
| 5 | 4 | |
4.5 | 4 | ||
5 | - | ||
4.25 | 4 | ||
2.5 | - | ||
4.16 | 5 | ||
4 | - | ||
2 | 4 | ||
3.75 | 5 | ||
3.46 | - | ||
0 | - | ||
The Alchemist's Apprentice The Alchemist's Apprentice
| 0 | 4 | |
Cloak of Dragons Cloak of Dragons
| 5 | 4 | |
3.8 | 3 | ||
Voice of Dominion Voice of Dominion
| 4 | 4 | |
4.02 | 3 | ||
4.14 | - | ||
4.33 | - | ||
4 | - | ||
3.91 | - | ||
3.83 | - | ||
0 | - | ||
2.5 | 4 | ||
0 | - | ||
3.94 | - | ||
3.17 | - | ||
3.74 | - | ||
Friendly Fire Friendly Fire
| 4 | - | |
War Criminals War Criminals
| 4 | - | |
4 | 4 | ||
3.8 | 4 | ||
4 | 4 | ||
3.86 | 4 | ||
4 | 4 | ||
3.83 | - | ||
3.5 | - | ||
3.63 | - | ||
3.45 | 4 | ||
Shield of Terra Shield of Terra
| 5 | - | |
3.2 | - | ||
4.1 | - | ||
4.14 | - | ||
3.25 | 4 | ||
3.93 | - | ||
The Veiled Diplomat The Veiled Diplomat
| 0 | - | |
The Sorcerous Spy The Sorcerous Spy
| 0 | - | |
Gathering of Shadows Gathering of Shadows
| 0 | - | |
The Reluctant Assassin The Reluctant Assassin
| 3 | 3 | |
0 | - | ||
Web of Lies Web of Lies
| 0 | 3 | |
4 | 4 | ||
0 | 3 | ||
4 | 4 | ||
3.67 | 4 | ||
3.5 | - | ||
2.72 | - | ||
3.76 | - | ||
5 | - | ||
4 | - | ||
2 | 3 | ||
3.33 | - | ||
3.67 | - | ||
0 | - | ||
4 | 5 | ||
5 | 4 | ||
4.06 | 4 | ||
3.88 | 4 | ||
0 | - | ||
Caravan Witch Caravan Witch
| 0 | - | |
Shrill Dusk Shrill Dusk
| 1 | 4 | |
4.17 | 4 | ||
3.95 | 5 | ||
4 | - | ||
4.33 | - | ||
3.8 | 5 | ||
4 | 4 | ||
3 | 4 | ||
3.25 | - | ||
3.44 | 3 | ||
3.86 | 5 | ||
4 | - |