3.67 | - | ||
3.63 | - | ||
4 | - | ||
4.09 | - | ||
3.6 | - | ||
4 | - | ||
0 | - | ||
3 | - | ||
0 | - | ||
3.67 | - | ||
3.81 | - | ||
3 | - | ||
Apollyon's Gambit Apollyon's Gambit
| 0 | - | |
3.33 | - | ||
3.25 | - | ||
0 | - | ||
Privateer Privateer
| 4.5 | - | |
5 | - | ||
3.44 | - | ||
5 | - | ||
5 | - | ||
0 | - | ||
4.31 | - | ||
4 | - | ||
4 | - | ||
The Long March The Long March
| 0 | - | |
Stolen Magic Stolen Magic
| 3 | - | |
0 | - | ||
3.86 | - | ||
2 | - | ||
4.06 | - | ||
3.2 | - | ||
3.82 | - | ||
4.26 | - | ||
4 | - | ||
3.6 | - | ||
3.25 | - | ||
0 | - | ||
3.46 | - | ||
Wasp Hand Wasp Hand
| 3 | - | |
4.14 | - | ||
Fire Hand Fire Hand
| 3 | - | |
Eclipse Hand Eclipse Hand
| 3 | - | |
Wraith Hand Wraith Hand
| 3 | - | |
Axiom Hand Axiom Hand
| 3 | - | |
3 | - | ||
4 | - | ||
4.24 | - | ||
4.29 | - | ||
3 | - | ||
State Machine State Machine
| 3 | - | |
3.88 | - | ||
3.83 | - | ||
5 | - | ||
4.14 | - | ||
Tomb Howl Tomb Howl
| 5 | - | |
5 | - | ||
5 | - | ||
4 | - | ||
4.43 | - | ||
4.42 | - | ||
Hammer Break Hammer Break
| 5 | - | |
3.67 | - | ||
3.64 | - | ||
0 | - | ||
0 | - | ||
3.67 | - | ||
3 | - | ||
Gatewright Gatewright
| 0 | - | |
2 | - | ||
Shield of Drani Shield of Drani
| 0 | - | |
3.5 | - | ||
3.33 | - | ||
3.46 | - | ||
0 | - | ||
0 | - | ||
3 | - | ||
0 | - | ||
4 | - | ||
3.75 | - | ||
A Plain-Dealing Villain A Plain-Dealing Villain
| 3.83 | - | |
0 | - | ||
0 | - | ||
0 | - | ||
The Bonds of Orion The Bonds of Orion
| 0 | - | |
3.71 | - | ||
Binary Pair Binary Pair
| 4.33 | - | |
Sevenfold Sword Sevenfold Sword: Necromancer
| 0 | - | |
5 | - | ||
0 | - | ||
5 | - | ||
The Last Tragedy The Last Tragedy
| 0 | - | |
5 | 4 | ||
Sevenfold Sword Sevenfold Sword: Warlord
| 0 | - | |
5 | - | ||
4.18 | - | ||
3.75 | - | ||
Ghost in the Glass Ghost in the Glass
| 0 | - | |
The Promised Lie The Promised Lie
| 0 | - | |
Graduation Day Graduation Day
| 5 | 4 |