2024 | 4.08 | |
2021 | 3.44 | |
2008 | 0 | |
2020 | 3.93 | |
2022 | 4.33 | |
2024 | 3.63 | |
2024 | 3.92 | |
2024 | 3.52 | |
2024 | 3.83 | |
2024 | 4.33 | |
2024 | 3.83 | |
2023 | 4.21 | |
2024 | 3.83 | |
2024 | 3.67 | |
2023 | 4 | |
2020 | 3.52 | |
2001 | 3.98 | |
2018 | 3.89 | |
0 | ||
2011 | 0 | |
2023 | 3.03 | |
2023 | 4.38 | |
2021 | 4.38 | |
3.75 | ||
1811 | 4.18 | |
2019 | 4.17 | |
2020 | 3.94 | |
2020 | 3.83 | |
2021 | 4.5 | |
2016 | 4 | |
2019 | 3.1 | |
3 | ||
2022 | 3.76 | |
2022 | 3.23 | |
2023 | 3.07 | |
2017 | 3.21 | |
2023 | 4.68 | |
2023 | 4.24 | |
2017 | 4 | |
2023 | 5 | |
2023 | 3.75 | |
2017 | 3.6 | |
2023 | 0 | |
2 | ||
The Keeper of the Little Folk - Volume 2 - The Dragon's Tears The Keeper of the Little Folk - Volume 2 - The Dragon's Tears
| 0 | |
2021 | 0 | |
0 | ||
2017 | 4 | |
2017 | 3.5 | |
2022 | 0 | |
2023 | 4.2 | |
5 | 3.61 | |
2022 | 4 | |
2022 | 3.58 | |
4 | ||
2021 | 0 | |
2007 | 3.5 | |
2023 | 2 | |
2023 | 4 | |
2022 | 3.7 | |
2023 | 0 | |
2021 | 3.13 | |
2018 | 3.57 | |
2018 | 3.63 | |
0 | ||
2023 | 0 | |
2.95 | ||
2021 | 4.04 | |
2023 | 0 | |
2023 | 3.81 | |
2020 | 4.08 | |
2010 | 2.75 | |
2023 | 4.56 | |
2016 | 4.21 | |
Would You Ask My Husband That? Would You Ask My Husband That?
| 0 | |
0 | ||
0 | ||
4 | ||
2018 | 2.97 | |
2023 | 3.65 |