| 3.8 | - | |
Dance of Days: Two Decades of Punk In the Nation’s Capital | 0 | - | |
| 2.88 | - | |
| 0 | - | |
Friends, Lovers, and the Big Terrible Thing: A Memoir | 3.75 | - | |
Neon Angel - Cherie Currie
- Tony O'Neill
| 0 | - | |
| 0 | - | |
Fire and Fury: Inside the Trump White House | 3.44 | - | |
| 3.95 | - | |
| 0 | - | |
Dance of Days Dance of Days: Two Decades of Punk in the Nation's Capital - Mark Jenkins, Mark Andersen
| 0 | - | |
Fargo Rock City: A Heavy Metal Odyssey in Rural North Dakota | 3.75 | - | |
I've Got Something to Say | 4 | 4 | |
Where the Wild Things Are | 4.12 | - | |
If Beale Street Could Talk | 4.38 | - | |
| 3.25 | - | |
| 3.8 | - | |
| 3.58 | - | |
| 4.32 | 5 | |
| 4.04 | - | |
| 3.49 | - | |
| 0 | - | |
| 3.6 | - | |
| 3.92 | - | |
The Mouse and the Motorcycle | 3.94 | - | |
| 3.61 | - | |
| 3.67 | - | |
| 3.97 | - | |
| 2.5 | - | |
| 3.78 | - | |
Is Everyone Hanging Out Without Me? | 3.69 | - | |
| 3.2 | - | |
The Lion, the Witch and the Wardrobe | 3.96 | - | |
| 4.4 | - | |
| 3.88 | - | |
Win - Harlan Coben
- Jan Pott (Translator)
| 3.53 | - | |
I Hope They Serve Beer in Hell | 3.12 | - | |
Barbarian Days: A Surfing Life | 4.3 | - | |
| 4 | - | |
| 3.95 | - | |
| 3.8 | - | |
The Count of Monte Cristo | 4.28 | - | |
Once Upon a Time in Hollywood | 3.82 | - | |
| 4.36 | - | |
Talking to Girls about Duran Duran: One Young Man's Quest for True Love and a Cooler Haircut | 4 | - | |
| 0 | - | |
| 4 | - | |
All You Need to Know About the Music Business | 5 | - | |
On the Road with the Ramones | 3 | - | |
| 5 | - | |
| 3.14 | - | |
| 0 | - | |
Nöthin' But a Good Time: The Uncensored History of the '80s Hard Rock Explosion - Tom Beaujour
- Richard Bienstock
| 4.17 | 4.5 | |
| 0 | - | |
Deal - Bill Kreutzmann
- Benjy Eisen
| 5 | - | |
| 4.75 | - | |
Sex, Drugs, Ratt & Roll: My Life in Rock - Stephen Pearcy
- Sam Benjamin
| 0 | - | |
| 4 | - | |
| 3.6 | - | |
| 4 | - | |
The Story of a Shipwrecked Sailor | 3.45 | - | |
| 3.47 | - | |
| 4.15 | - | |
The Way You Wear Your Hat: Frank Sinatra and the Lost Art of Livin' | 0 | - | |
The Dirt - Vince Neil
- Mick Mars
- Tommy Lee
- Nikki Sixx
| 4 | - | |
Karlík a továrna na čokoládu | 4.06 | - | |
| 3.79 | - | |
| 3.88 | - | |
That Was Then, This Is Now | 3.5 | - | |
Please Kill Me: The Uncensored Oral History of Punk - Legs McNeil
- Gillian McCain
| 4.03 | 2.5 | |
The Subtle Art of Not Giving a F*ck: A Counterintuitive Approach to Living a Good Life | 3.59 | - | |
| 3.5 | - | |
| 3 | - | |
| 3.33 | - | |
| 3.76 | 4.5 | |