Onyx Storm: Discover the Follow-Up to the Global Phenomenons, Fourth Wing and Iron Flame! | 2025 | 144 reads | 4.08 |
| 2014 | 325 reads | 4.32 |
| 2023 | 2 reads | 4 |
| 2016 | 384 reads | 4.02 |
| 2017 | 1,789 reads | 4.06 |
| 2013 | 31 reads | 4.46 |
When We Cease to Understand the World - Benjamín Labatut
- Adrian Nathan West (Translator)
| 2020 | 102 reads | 3.99 |
| 2008 | 19 reads | 3.94 |
| 2017 | 184 reads | 3.75 |
A Sorceress Comes to Call | 2024 | 66 reads | 4.19 |
| 2016 | 36 reads | 3.94 |
| 2018 | 99 reads | 3.76 |
| 2022 | 30 reads | 3.75 |
The Six Deaths of the Saint | 2022 | 93 reads | 4.49 |
| 2019 | 36 reads | 3.74 |
| 2022 | 68 reads | 4.36 |
| 2023 | 86 reads | 4.38 |
| 2021 | 3 reads | 4.5 |
The Language of Thorns: Midnight Tales and Dangerous Magic | 2017 | 114 reads | 4.29 |
Under the Whispering Door | 2021 | 389 reads | 4.09 |
| 1996 | 159 reads | 3.62 |
Shadow Princess - Caroline Peckham
- Susanne Valenti
| 2020 | 81 reads | 3.85 |
| 2018 | 210 reads | 3.95 |
| 2019 | 21 reads | 3.78 |
| 2001 | 360 reads | 4.04 |
| 2016 | 67 reads | 4.2 |
| 2021 | 224 reads | 4.14 |
Zodiac Academy - Caroline Peckham
- Susanne Valenti
| 2021 | 19 reads | 3.59 |
| 2022 | 61 reads | 3.82 |
| 2023 | 49 reads | 3.75 |
| 2022 | 272 reads | 4.29 |
Can't Spell Treason Without Tea | 2022 | 75 reads | 3.92 |
Zodiac Academy 3 - Caroline Peckham
- Susanne Valenti
| 2021 | 4 reads | 4.33 |
| 2020 | 48 reads | 3.78 |
| 2012 | 157 reads | 4.49 |
| 2016 | 42 reads | 3.42 |
| 2000 | 64 reads | 4.44 |
| 2018 | 71 reads | 4.06 |
| 2010 | 178 reads | 4.14 |
| 2017 | 23 reads | 4.18 |
The Shadow of What Was Lost | 2014 | 283 reads | 3.99 |
| 2021 | 178 reads | 4.15 |
| 2016 | 170 reads | 4.59 |
The Queen of the Tearling | 2014 | 100 reads | 3.65 |
A Kingdom of Flesh and Fire | 2020 | 280 reads | 4.1 |
Magnolia Parks: The Long Way Home | 2022 | 28 reads | 4.13 |
| 2024 | 108 reads | 4.24 |
| 2020 | 24 reads | 3.65 |
| 2022 | 68 reads | 3.41 |
| 2011 | 97 reads | 3.96 |
| 2022 | 137 reads | 3.82 |
| 2001 | 13 reads | 4.25 |
| 2019 | 64 reads | 4.23 |
| 2021 | 146 reads | 4.21 |
The Reckoning - Caroline Peckham
- Susanne Valenti
| 2019 | 93 reads | 3.92 |
All the Light We Cannot See | 2014 | 780 reads | 4.21 |
| 2021 | 99 reads | 3.6 |
| 2019 | 55 reads | 4.31 |
| 2021 | 74 reads | 3.66 |
| 2023 | 172 reads | 4.39 |
| 2022 | 59 reads | 3.79 |
| 2022 | 58 reads | 3.91 |
| 2020 | 24 reads | 3.93 |
| 2007 | 656 reads | 4.26 |
| 2017 | 400 reads | 4.16 |
| 2022 | 167 reads | 3.71 |
| 2022 | 125 reads | 4.34 |
| 1998 | 206 reads | 4.24 |
| 2012 | 43 reads | 4.38 |
| 2021 | 131 reads | 3.94 |
| 2018 | 231 reads | 3.81 |
| 2022 | 575 reads | 3.97 |
| 2023 | 204 reads | 3.81 |
| 2023 | 80 reads | 3.87 |
| 2020 | 413 reads | 4.18 |
| 2022 | 137 reads | 3.33 |
| 2018 | 32 reads | 3.52 |
Immortality: A Love Story | 2023 | 25 reads | 3.95 |
| 2019 | 84 reads | 4.18 |
| 2018 | 129 reads | 4.05 |
| 2001 | 547 reads | 3.92 |
A Torch Against the Night | 2016 | 197 reads | 4.1 |
| 2020 | 16 reads | 4.21 |
| 2019 | 22 reads | 4 |
| 2021 | 43 reads | 3.68 |
| 2018 | 142 reads | 3.56 |
| 1995 | 182 reads | 3.52 |
| 2023 | 85 reads | 3.91 |
| 2018 | 47 reads | 4.36 |
| 2019 | 51 reads | 3.65 |
| 2023 | 103 reads | 3.9 |
| 2021 | 86 reads | 4.3 |
| 1965 | 1,016 reads | 3.77 |
| 1975 | 601 reads | 3.84 |
| 2021 | 37 reads | 3.95 |
| 2021 | 136 reads | 3.96 |
| 2022 | 24 reads | 4.39 |
| 2020 | 208 reads | 4.11 |
| 2022 | 141 reads | 4.34 |
| 2021 | 102 reads | 4.14 |