#2 | Locke & Key, Vol. 1: Welcome to Lovecraft | 4.03 | 256 reads | |
#3 | | 4.33 | 258 reads | |
#4 | | 4.42 | 294 reads | |
#5 | | 4.48 | 347 reads | |
#6 | | 4.46 | 397 reads | |
#7 | | 4.36 | 607 reads | |
#8 | Locke & Key, Volume 2: Head Games | 4.24 | 169 reads | |
#9 | Locke & Key, Vol. 3: Crown of Shadows | 4.34 | 139 reads | |
#10 | Locke & Key, Vol. 4: Keys to the Kingdom | 4.33 | 122 reads | |
#11 | Locke & Key, Vol. 5: Clockworks | 4.5 | 113 reads | |
#12 | Locke & Key, Vol. 6: Alpha & Omega | 4.52 | 103 reads | |
#15 | Fables, Vol. 4: March of the Wooden Soldiers | 4.41 | 79 reads | |
#17 | Fables, Vol. 6: Homelands | 4.29 | 68 reads | |
#18 | | 4.33 | 50 reads | |
#19 | Fables, Vol. 1: Legends in Exile | 3.93 | 250 reads | |
#20 | Fables, Vol. 9: Sons of Empire | 4.35 | 51 reads | |
#21 | Fables, Vol. 7: Arabian Nights | 4.37 | 54 reads | |
#22 | Fables, Vol. 10: The Good Prince | 4.23 | 45 reads | |
#23 | The league of extraordinary gentlemen | 3.69 | 107 reads | |
#24 | | 4.24 | 106 reads | |
#25 | | 4.66 | 427 reads | |
#26 | | 4.44 | 991 reads | |
#27 | | 4.17 | 403 reads | |
#28 | | 4.6 | 9 reads | |
#31 | The Sandman: Estación de Nieblas | 4.61 | 20 reads | |
#32 | The Absolute Sandman, Volume Three | 4.73 | 19 reads | |
#33 | The Absolute Sandman, Volume One | 4.7 | 72 reads | |
#34 | The Absolute Sandman, Volume Four | 4.93 | 20 reads | |
#35 | Transmetropolitan, Vol. 0: Tales of Human Waste | 4.2 | 94 reads | |
#36 | Swamp Thing, Vol. 1: Saga of the Swamp Thing | 4.19 | 41 reads | |
#37 | | 3.87 | 35 reads | |
#38 | The Wicked + The Divine, Vol. 1: The Faust Act | 3.7 | 177 reads | |
#39 |  Lazarus #1 Lazarus #1 - Greg Rucka
- Eric Trautmann
- Neal Bailey
- David Brothers
- Robert MacKenzie
- David F. Walker
- Gareth-Michael Skarka
- Aaron Duran
| 3.67 | 3 reads | |
#40 | The Boys Vol. 1: The Name of the Game - Garth Ennis
- Darick Robertson
| 3.65 | 50 reads | |
#47 | Powers, Vol. 1: Who Killed Retro Girl? | 3.57 | 23 reads | |
#52 | Powers, Vol. 12: The 25 Coolest Dead Superheroes of All Time - Brian Michael Bendis
- Michael Avon Oeming
| 0 | 0 reads | |
#53 | Powers, Vol. 13: Z - Brian Michael Bendis
- Michael Avon Oeming
| 0 | 0 reads | |
#54 | | 4 | 1 read | |
#57 | Descender, Vol. 1: Tin Stars | 4.14 | 72 reads | |
#58 | | 4.42 | 223 reads | |
#59 | | 4.39 | 203 reads | |
#60 | | 4.43 | 172 reads | |
#63 | Lucifer, Vol. 1: Devil in the Gateway | 4.09 | 54 reads | |
#67 | | 4.5 | 11 reads | |
#68 | | 3.96 | 268 reads | |
#69 | | 4.46 | 108 reads | |
#70 | Wicked + the Divine - Kieron Gillen
- Jamie Mckelvie
| 3.21 | 45 reads | |
#71 | The Wicked + The Divine, Vol. 2 : Fandemonium | 3.93 | 105 reads | |
#72 | | 4 | 2 reads | |