1897 | 1,046 reads | 3.85 | 410 pages? duration | ||
2023 | 11 reads | 4 | 96 pages? duration | ||
2024 | 37 reads | 4.06 | 289 pages? duration | ||
2018 | 0 reads | 0 | 368 pages? duration | ||
Taking the Fifth Taking the Fifth
| 0 reads | 0 | ? pages? duration | ||
Edge of Evil Edge of Evil
| 0 reads | 0 | ? pages? duration | ||
0 reads | 0 | ? pages? duration | |||
2024 | 118 reads | 3.69 | 380 pages? duration | ||
Credible Threat Credible Threat
| 0 reads | 0 | ? pages? duration | ||
2016 | 0 reads | 0 | ? pages? duration | ||
2009 | 1 read | 4 | ? pages? duration | ||
2014 | 686 reads | 4.14 | 518 pages? duration | ||
1988 | 1 read | 4 | 320 pages? duration | ||
Until Proven Guilty Until Proven Guilty
| 0 reads | 0 | ? pages? duration | ||
2015 | 0 reads | 0 | 352 pages? duration | ||
0 reads | 0 | ? pages? duration | |||
0 reads | 0 | ? pages? duration | |||
2020 | 191 reads | 4.06 | 176 pages? duration | ||
2018 | 18 reads | 3.77 | 400 pages? duration | ||
2024 | 37 reads | 3.85 | 340 pages? duration | ||
Volume 0-Issue None Book of The Month Volume 0-Issue None Book of The Month
| 1 read | 3 | ? pages? duration | ||
2025 | 0 reads | 0 | ? pages? duration | ||
2023 | 78 reads | 3.79 | ? pages? duration | ||
2022 | 86 reads | 4.17 | 400 pages? duration | ||
Last to Leave the Room Last to Leave the Room
| 1 read | 5 | ? pages? duration | ||
2024 | 260 reads | 4.19 | 387 pages? duration | ||
Murdle Murdle: More Killer Puzzles
| 0 reads | 0 | ? pages? duration | ||
2023 | 2 reads | 4 | 364 pages? duration | ||
2022 | 519 reads | 4.12 | 386 pages? duration | ||
2024 | 12 reads | 3.83 | 382 pages? duration | ||
Tyger Waterstones Exclusive Tyger Waterstones Exclusive
| 0 reads | 0 | ? pages? duration | ||
Alex Neptune, Dragon Thief Alex Neptune, Dragon Thief
| 0 reads | 0 | ? pages? duration | ||
1595 | 402 reads | 3.89 | 166 pages? duration | ||
1597 | 1,120 reads | 3.49 | 281 pages? duration | ||
1598 | 188 reads | 4.23 | 170 pages? duration | ||
1599 | 5 reads | 3.75 | 115 pages? duration | ||
19 | 167 reads | 4.18 | 318 pages? duration | ||
2024 | 8 reads | 3.75 | 515 pages? duration | ||
The Casebook of Sherlock Holmes The Casebook of Sherlock Holmes: Annotated Edition
| 0 reads | 0 | ? pages? duration | ||
2022 | 20 reads | 3.75 | 112 pages? duration | ||
1901 | 378 reads | 4.18 | 188 pages? duration | ||
1600 | 812 reads | 4.04 | 508 pages? duration | ||
2022 | 39 reads | 3.34 | 336 pages? duration | ||
The Valley of Fear The Valley of Fear: Annotated Edition
| 0 reads | 0 | ? pages? duration | ||
The Adventures of Sherlock Holmes The Adventures of Sherlock Holmes
| 0 reads | 0 | ? pages? duration | ||
The Sign of the Four or The Problem of the Sholtos The Sign of the Four or The Problem of the Sholtos
| 0 reads | 0 | ? pages? duration | ||
1887 | 127 reads | 4.11 | 292 pages? duration | ||
1887 | 37 reads | 3.74 | 152 pages? duration | ||
1606 | 709 reads | 3.92 | 160 pages? duration | ||
1892 | 77 reads | 3.99 | 256 pages? duration | ||
2019 | 324 reads | 3.99 | 487 pages? duration | ||
2024 | 258 reads | 3.82 | 400 pages? duration | ||
2023 | 31 reads | 3.63 | 445 pages? duration | ||
2020 | 519 reads | 3.58 | 320 pages? duration | ||
2018 | 62 reads | 3.93 | 336 pages? duration | ||
2017 | 125 reads | 3.72 | 320 pages? duration | ||
2023 | 194 reads | 3.57 | ? pages15h 39m | ||
2023 | 6 reads | 3.4 | ? pages? duration | ||
2022 | 14 reads | 3.5 | 496 pages? duration | ||
2023 | 6 reads | 3.5 | ? pages? duration | ||
2024 | 6 reads | 4 | 304 pages? duration | ||
2024 | 5 reads | 4.38 | ? pages? duration | ||
2024 | 21 reads | 4.07 | 400 pages? duration | ||
2024 | 24 reads | 3.81 | 320 pages? duration | ||
2022 | 23 reads | 3.84 | 319 pages? duration | ||
2024 | 2 reads | 4 | 353 pages? duration | ||
2021 | 64 reads | 4.1 | 464 pages? duration | ||
1937 | 279 reads | 4 | 333 pages? duration | ||
2024 | 94 reads | 3.99 | 430 pages? duration | ||
2024 | 7 reads | 3.8 | 284 pages? duration | ||
2020 | 158 reads | 4.11 | 448 pages? duration | ||
2021 | 49 reads | 4.03 | 416 pages? duration | ||
2011 | 129 reads | 3.91 | 640 pages? duration | ||
2024 | 111 reads | 4.3 | 352 pages? duration | ||
2023 | 321 reads | 4.11 | 336 pages? duration | ||
2022 | 1 read | 3.5 | ? pages? duration | ||
2023 | 7 reads | 4.33 | 300 pages? duration | ||
The Follower of Flowers The Follower of Flowers
| 1 read | 3.5 | ? pages? duration | ||
2024 | 10 reads | 3.17 | 312 pages? duration | ||
Infectious Generosity Infectious Generosity: The Ultimate Idea Worth Spreading
| 1 read | 4 | ? pages? duration | ||
2016 | 30 reads | 2.88 | 389 pages? duration | ||
Winx Club, Vol. 1 Winx Club, Vol. 1
| 0 reads | 0 | ? pages? duration | ||
2021 | 11 reads | 4.38 | 176 pages? duration | ||
2023 | 4 reads | 4 | ? pages? duration | ||
2022 | 3 reads | 4.33 | 175 pages? duration | ||
2023 | 117 reads | 4.12 | 116 pages? duration | ||
2024 | 15 reads | 3.83 | 306 pages? duration | ||
2023 | 16 reads | 4.79 | 352 pages? duration | ||
2 reads | 4 | ? pages? duration | |||
2012 | 135 reads | 4.12 | 528 pages? duration | ||
11 | 362 reads | 3.88 | 192 pages? duration | ||
197 | 788 reads | 3.65 | 376 pages? duration | ||
1996 | 761 reads | 4.14 | 480 pages? duration | ||
Second Chances in New Port Stephen Second Chances in New Port Stephen
| 1 read | 3 | ? pages? duration | ||
2022 | 22 reads | 3.79 | 288 pages? duration | ||
2022 | 13 reads | 3.68 | 276 pages? duration | ||
2015 | 56 reads | 3.85 | 704 pages? duration | ||
2021 | 41 reads | 3.67 | 680 pages? duration | ||
2022 | 25 reads | 3.61 | 720 pages? duration | ||
2022 | 9 reads | 3.42 | 704 pages? duration |