#2 | Everybody Writes: Your Go-To Guide to Creating Ridiculously Good Content | 4.04 | 14 reads | |
#3 | | 4.16 | 231 reads | |
#4 | | 3.5 | 2 reads | |
#5 | Keep Going: 10 Ways to Stay Creative in Good Times and Bad | 4.31 | 68 reads | |
#6 | Show Your Work!: 10 Ways to Share Your Creativity and Get Discovered | 4.15 | 149 reads | |
#7 | | 0 | 0 reads | |
#8 | Several Short Sentences about Writing | 4.37 | 20 reads | |
#9 | Dreyer's English: An Utterly Correct Guide to Clarity and Style | 4.21 | 25 reads | |
#10 | The Practice: Shipping Creative Work | 3.81 | 21 reads | |
#11 | The Science of Storytelling: Why Stories Make Us Human, and How to Tell Them Better | 4.08 | 19 reads | |
#12 | Metaphors We Live By - George Lakoff
- Mark Johnson
| 3.67 | 18 reads | |
#13 | Brevidade inteligente - Jim Vandehei
- Mike Allen
- Roy Schwartz
| 4.14 | 11 reads | |
#14 | The Bullet Journal Method: Track the Past, Order the Present, Design the Future | 4.05 | 120 reads | |
#15 | The Power of Writing It Down: A Simple Habit to Unlock Your Brain and Reimagine Your Life | 3.56 | 8 reads | |
#16 | | 4.24 | 62 reads | |
#17 | Farnsworth's Classical English Style | 3.75 | 3 reads | |
#18 | Building a Second Brain: A Proven Method to Organise Your Digital Life and Unlock Your Creative Potential | 3.8 | 162 reads | |